Vishay Intertech VJ0603A331JXBAC
| Fabricant | Vishay IntertechAsian Brands |
| Réf. Fab. | VJ0603A331JXBAC |
| Réf. LCSC | C2177151 |
| Condit. | 0603 |
| Numéro Client | |
| Caract. clés | 0603 Ceramic Capacitors RoHS |
| Fiche Technique | Vishay Intertech VJ0603A331JXBAC |
Spécifications du Produit
Tout
| Type | Description | |
|---|---|---|
| Catégorie | Passives/Capacitors/Ceramic Capacitors | |
| Fabricant | Vishay Intertech | |
| Condit. | 0603 |
| Type | Description | |
|---|---|---|
| Catégorie | Passives/Capacitors/Ceramic Capacitors | |
| Fabricant | Vishay Intertech |
| Type | Description | |
|---|---|---|
| Condit. | 0603 |
Aide & CommentairesAfficher les produits similaires (0) >
Garantie sur chaque commande
100% Authentique · Retour ou échange sous 30 Jours
Rupture de stock
M'avertir
Minimum: 5Multiple: 5Unité de vente: Piece
Ajouter à la Liste BOM
| Qté | Prix unit.(Référence uniquement) | Montant total |
|---|---|---|
| 5+ | $ 0.0677 | $ 0.34 |
| 50+ | $ 0.0551 | $ 2.76 |
| 150+ | $ 0.0487 | $ 7.31 |
| 500+ | $ 0.044 | $ 22.00 |
| 2,500+ | $ 0.0402 | $ 100.50 |
| 4,000+ | $ 0.0383 | $ 153.20 |
Boîtier Standard4000/Full Reel | ||
Meilleur prix pour une plus grande quantité ?
$
Spécifications du Produit
Tout
| Type | Description | |
|---|---|---|
| Catégorie | Passives/Capacitors/Ceramic Capacitors | |
| Fabricant | Vishay Intertech | |
| Condit. | 0603 |
| Type | Description | |
|---|---|---|
| Catégorie | Passives/Capacitors/Ceramic Capacitors | |
| Fabricant | Vishay Intertech |
| Type | Description | |
|---|---|---|
| Condit. | 0603 |
Aide & CommentairesAfficher les produits similaires (0) >
Conformité & Codes d'Exportation
| Type | Détails |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | |
| USHTS | |
| TARIC | |
| CAHTS | |
| BRHTS | |
| INHTS | |
| MXHTS |
| Type | Détails |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | |
| USHTS | |
| TARIC |
| Type | Détails |
|---|---|
| CAHTS | |
| BRHTS | |
| INHTS | |
| MXHTS | |



