EMTEK HQC1008-36NJ-T1
| Fabricant | EMTEKAsian Brands |
| Réf. Fab. | HQC1008-36NJ-T1 |
| Réf. LCSC | C251948 |
| Condit. | SMD |
| Numéro Client | |
| Caract. clés | ±5% 90mΩ 36nH 1.3A SMD Fixed Inductors |
Spécifications du Produit
Tout
| Type | Description | |
|---|---|---|
| Catégorie | Passives/Inductors, Coils, Chokes/Fixed Inductors | |
| Fabricant | EMTEK | |
| Condit. | SMD | |
| Tolerance | ±5% | |
| DC Resistance (DCR) | 90mΩ | |
| Inductance | 36nH | |
| Current Rating | 1.3A |
| Type | Description | |
|---|---|---|
| Catégorie | Passives/Inductors, Coils, Chokes/Fixed Inductors | |
| Fabricant | EMTEK | |
| Condit. | SMD | |
| Tolerance | ±5% |
| Type | Description | |
|---|---|---|
| DC Resistance (DCR) | 90mΩ | |
| Inductance | 36nH | |
| Current Rating | 1.3A |
Aide & CommentairesAfficher les produits similaires (0) >
Garantie sur chaque commande
100% Authentique · Retour ou échange sous 30 Jours
En stock: 970
970 En stock, expédition immédiate
Minimum: 5Multiple: 5Unité de vente: Piece
Ajouter à la Liste BOM
| Qté | Prix unit. | Montant total |
|---|---|---|
| 5+ | $ 0.0774 | $ 0.39 |
| 50+ | $ 0.0757 | $ 3.79 |
| 150+ | $ 0.0746 | $ 11.19 |
| 500+ | $ 0.0735 | $ 36.75 |
Boîtier Standard2000/Full Reel | ||
Meilleur prix pour une plus grande quantité ?
$
Spécifications du Produit
Tout
| Type | Description | |
|---|---|---|
| Catégorie | Passives/Inductors, Coils, Chokes/Fixed Inductors | |
| Fabricant | EMTEK | |
| Condit. | SMD | |
| Tolerance | ±5% | |
| DC Resistance (DCR) | 90mΩ | |
| Inductance | 36nH | |
| Current Rating | 1.3A |
| Type | Description | |
|---|---|---|
| Catégorie | Passives/Inductors, Coils, Chokes/Fixed Inductors | |
| Fabricant | EMTEK | |
| Condit. | SMD | |
| Tolerance | ±5% |
| Type | Description | |
|---|---|---|
| DC Resistance (DCR) | 90mΩ | |
| Inductance | 36nH | |
| Current Rating | 1.3A |
Aide & CommentairesAfficher les produits similaires (0) >
Conformité & Codes d'Exportation
| Type | Détails |
|---|---|
| ECCN | - |
| CNHTS | 8504500000 |
| USHTS | 8504508000 |
| TARIC | 8504500010 |
| CAHTS | 8504500000 |
| BRHTS | 85045000 |
| INHTS | 85045010 |
| MXHTS | 8504.50.01 |
| Type | Détails |
|---|---|
| ECCN | - |
| CNHTS | 8504500000 |
| USHTS | 8504508000 |
| TARIC | 8504500010 |
| Type | Détails |
|---|---|
| CAHTS | 8504500000 |
| BRHTS | 85045000 |
| INHTS | 85045010 |
| MXHTS | 8504.50.01 |



