Everlight Elec PD204-6C
| Fabricant | Everlight ElecAsian Brands |
| Réf. Fab. | PD204-6C |
| Réf. LCSC | C264281 |
| Condit. | Through Hole,D=3mm |
| Numéro Client | |
| Caract. clés | 32V 10nA Through Hole,D=3mm Photodiodes RoHS |
Spécifications du Produit
Tout
| Type | Description | |
|---|---|---|
| Catégorie | Sensors, Transducers/Optical Sensors/Photodiodes | |
| Fabricant | Everlight Elec | |
| Condit. | Through Hole,D=3mm | |
| DC Reverse Voltage | 32V | |
| Current Dark | 10nA |
| Type | Description | |
|---|---|---|
| Catégorie | Sensors, Transducers/Optical Sensors/Photodiodes | |
| Fabricant | Everlight Elec | |
| Condit. | Through Hole,D=3mm |
| Type | Description | |
|---|---|---|
| DC Reverse Voltage | 32V | |
| Current Dark | 10nA |
Aide & CommentairesAfficher les produits similaires (0) >
Garantie sur chaque commande
100% Authentique · Retour ou échange sous 30 Jours
En stock: 240
240 En stock, expédition immédiate
Minimum: 5Multiple: 5Unité de vente: Piece
Ajouter à la Liste BOM
| Qté | Prix unit. | Montant total |
|---|---|---|
| 5+ | $ 0.11 | $ 0.55 |
| 50+ | $ 0.0904 | $ 4.52 |
| 150+ | $ 0.0807 | $ 12.11 |
| 1,000+ | $ 0.0734 | $ 73.40 |
| 2,000+ | $ 0.0675 | $ 135.00 |
| 5,000+ | $ 0.0646 | $ 323.00 |
| 10,000+ | $ 0.0638 | $ 638.00 |
| 20,000+ | $ 0.0634 | $ 1268.00 |
Boîtier Standard1000/Full Bag | ||
Meilleur prix pour une plus grande quantité ?
$
Spécifications du Produit
Tout
| Type | Description | |
|---|---|---|
| Catégorie | Sensors, Transducers/Optical Sensors/Photodiodes | |
| Fabricant | Everlight Elec | |
| Condit. | Through Hole,D=3mm | |
| DC Reverse Voltage | 32V | |
| Current Dark | 10nA |
| Type | Description | |
|---|---|---|
| Catégorie | Sensors, Transducers/Optical Sensors/Photodiodes | |
| Fabricant | Everlight Elec | |
| Condit. | Through Hole,D=3mm |
| Type | Description | |
|---|---|---|
| DC Reverse Voltage | 32V | |
| Current Dark | 10nA |
Aide & CommentairesAfficher les produits similaires (0) >
Conformité & Codes d'Exportation
| Type | Détails |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8541410000 |
| USHTS | |
| TARIC | |
| CAHTS | |
| BRHTS | |
| INHTS | |
| MXHTS |
| Type | Détails |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8541410000 |
| USHTS | |
| TARIC |
| Type | Détails |
|---|---|
| CAHTS | |
| BRHTS | |
| INHTS | |
| MXHTS | |



