TDK B59721A0090A062
| Fabricant | TDKAsian Brands |
| Réf. Fab. | B59721A0090A062 |
| Réf. LCSC | C2655328 |
| Condit. | 0805 |
| Numéro Client | |
| Caract. clés | -40℃~+125℃ ±50% 680Ω 0805 PTC Thermistors RoHS |
Spécifications du Produit
Tout
| Type | Description | |
|---|---|---|
| Catégorie | Sensors, Transducers/Temperature Sensors/PTC Thermistors | |
| Fabricant | TDK | |
| Condit. | 0805 | |
| Operating Temperature | -40℃~+125℃ | |
| Resistance Tolerance | ±50% | |
| Resistance @ 25℃ | 680Ω |
| Type | Description | |
|---|---|---|
| Catégorie | Sensors, Transducers/Temperature Sensors/PTC Thermistors | |
| Fabricant | TDK | |
| Condit. | 0805 |
| Type | Description | |
|---|---|---|
| Operating Temperature | -40℃~+125℃ | |
| Resistance Tolerance | ±50% | |
| Resistance @ 25℃ | 680Ω |
Aide & CommentairesAfficher les produits similaires (0) >
Garantie sur chaque commande
100% Authentique · Retour ou échange sous 30 Jours
Rupture de stock
M'avertir
Minimum: 1Multiple: 1Unité de vente: Piece
Ajouter à la Liste BOM
| Qté | Prix unit.(Référence uniquement) | Montant total |
|---|---|---|
| 1+ | $ 0.1427 | $ 0.14 |
| 6+ | $ 0.1169 | $ 0.70 |
| 50+ | $ 0.1059 | $ 5.30 |
| 200+ | $ 0.0921 | $ 18.42 |
| 500+ | $ 0.0859 | $ 42.95 |
| 1,600+ | $ 0.0786 | $ 125.76 |
Boîtier Standard4000/Full Reel | ||
Meilleur prix pour une plus grande quantité ?
$
Spécifications du Produit
Tout
| Type | Description | |
|---|---|---|
| Catégorie | Sensors, Transducers/Temperature Sensors/PTC Thermistors | |
| Fabricant | TDK | |
| Condit. | 0805 | |
| Operating Temperature | -40℃~+125℃ | |
| Resistance Tolerance | ±50% | |
| Resistance @ 25℃ | 680Ω |
| Type | Description | |
|---|---|---|
| Catégorie | Sensors, Transducers/Temperature Sensors/PTC Thermistors | |
| Fabricant | TDK | |
| Condit. | 0805 |
| Type | Description | |
|---|---|---|
| Operating Temperature | -40℃~+125℃ | |
| Resistance Tolerance | ±50% | |
| Resistance @ 25℃ | 680Ω |
Aide & CommentairesAfficher les produits similaires (0) >
Conformité & Codes d'Exportation
| Type | Détails |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8533400000 |
| USHTS | 8533404000 |
| TARIC | 8533401000 |
| CAHTS | 8533400000 |
| BRHTS | 85334013 |
| INHTS | 85334090 |
| MXHTS | 8533.40.01 |
| Type | Détails |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8533400000 |
| USHTS | 8533404000 |
| TARIC | 8533401000 |
| Type | Détails |
|---|---|
| CAHTS | 8533400000 |
| BRHTS | 85334013 |
| INHTS | 85334090 |
| MXHTS | 8533.40.01 |



