Allegro MicroSystems, LLC A4405KLPTR-T
| Fabricant | Allegro MicroSystems, LLCAsian Brands |
| Réf. Fab. | A4405KLPTR-T |
| Réf. LCSC | C2658891 |
| Condit. | TSSOP-20-EP |
| Numéro Client | |
| Caract. clés | TSSOP-20-EP Voltage Regulators - Linear + Switching RoHS |
Spécifications du Produit
Tout
| Type | Description | |
|---|---|---|
| Catégorie | Integrated Circuits (ICs)/Power Management (PMIC)/Voltage Regulators - Linear + Switching | |
| Fabricant | Allegro MicroSystems, LLC | |
| Condit. | TSSOP-20-EP | |
| Operating Temperature | -40℃~+150℃@(Tj) |
| Type | Description | |
|---|---|---|
| Catégorie | Integrated Circuits (ICs)/Power Management (PMIC)/Voltage Regulators - Linear + Switching | |
| Fabricant | Allegro MicroSystems, LLC |
| Type | Description | |
|---|---|---|
| Condit. | TSSOP-20-EP | |
| Operating Temperature | -40℃~+150℃@(Tj) |
Aide & CommentairesAfficher les produits similaires (0) >
Garantie sur chaque commande
100% Authentique · Retour ou échange sous 30 Jours
En stock: 100
100 En stock, expédition immédiate
Minimum: 1Multiple: 1Unité de vente: Piece
Ajouter à la Liste BOM
| Qté | Prix unit. | Montant total |
|---|---|---|
| 1+ | $ 2.8082 | $ 2.81 |
| 200+ | $ 1.0867 | $ 217.34 |
| 500+ | $ 1.0492 | $ 524.60 |
| 1,000+ | $ 1.0297 | $ 1029.70 |
Boîtier Standard8000/Full Reel | ||
Meilleur prix pour une plus grande quantité ?
$
Spécifications du Produit
Tout
| Type | Description | |
|---|---|---|
| Catégorie | Integrated Circuits (ICs)/Power Management (PMIC)/Voltage Regulators - Linear + Switching | |
| Fabricant | Allegro MicroSystems, LLC | |
| Condit. | TSSOP-20-EP | |
| Operating Temperature | -40℃~+150℃@(Tj) |
| Type | Description | |
|---|---|---|
| Catégorie | Integrated Circuits (ICs)/Power Management (PMIC)/Voltage Regulators - Linear + Switching | |
| Fabricant | Allegro MicroSystems, LLC |
| Type | Description | |
|---|---|---|
| Condit. | TSSOP-20-EP | |
| Operating Temperature | -40℃~+150℃@(Tj) |
Aide & CommentairesAfficher les produits similaires (0) >
C2658891 Bibliothèque EasyEDA
Pas encore dessiné
Conformité & Codes d'Exportation
| Type | Détails |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8542399000 |
| USHTS | 8542390001 |
| TARIC | 8542399000 |
| CAHTS | 8542390000 |
| BRHTS | 85423999 |
| INHTS | 85423900 |
| MXHTS | 8542.39.99 |
| Type | Détails |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8542399000 |
| USHTS | 8542390001 |
| TARIC | 8542399000 |
| Type | Détails |
|---|---|
| CAHTS | 8542390000 |
| BRHTS | 85423999 |
| INHTS | 85423900 |
| MXHTS | 8542.39.99 |

