HJ Tech 1.13-SMA-L=300mm
| Fabricant | HJ TechAsian Brands |
| Réf. Fab. | 1.13-SMA-L=300mm |
| Réf. LCSC | C2831499 |
| Condit. | - |
| Numéro Client | |
| Caract. clés | 30cm 1Gen Gas Sensor |
Spécifications du Produit
Tout
| Type | Description | |
|---|---|---|
| Catégorie | Sensors, Transducers/Flow Sensors/Gas Sensor | |
| Fabricant | HJ Tech | |
| Condit. | - | |
| Operating Temperature | - | |
| Line Length | 30cm | |
| Input/Output | - | |
| IPEX Algebra | 1Gen |
| Type | Description | |
|---|---|---|
| Catégorie | Sensors, Transducers/Flow Sensors/Gas Sensor | |
| Fabricant | HJ Tech | |
| Condit. | - | |
| Operating Temperature | - |
| Type | Description | |
|---|---|---|
| Line Length | 30cm | |
| Input/Output | - | |
| IPEX Algebra | 1Gen |
Aide & CommentairesAfficher les produits similaires (0) >
Garantie sur chaque commande
100% Authentique · Retour ou échange sous 30 Jours
En stock: 200
200 En stock, expédition immédiate
Minimum: 1Multiple: 1Unité de vente: Piece
Ajouter à la Liste BOM
| Qté | Prix unit. | Montant total |
|---|---|---|
| 1+ | $ 2.2423 | $ 2.24 |
| 10+ | $ 1.8078 | $ 18.08 |
| 30+ | $ 1.6216 | $ 48.65 |
| 100+ | $ 1.3892 | $ 138.92 |
| 500+ | $ 1.2858 | $ 642.90 |
| 1,000+ | $ 1.2237 | $ 1223.70 |
Boîtier Standard50/Full Bag | ||
Meilleur prix pour une plus grande quantité ?
$
Spécifications du Produit
Tout
| Type | Description | |
|---|---|---|
| Catégorie | Sensors, Transducers/Flow Sensors/Gas Sensor | |
| Fabricant | HJ Tech | |
| Condit. | - | |
| Operating Temperature | - | |
| Line Length | 30cm | |
| Input/Output | - | |
| IPEX Algebra | 1Gen |
| Type | Description | |
|---|---|---|
| Catégorie | Sensors, Transducers/Flow Sensors/Gas Sensor | |
| Fabricant | HJ Tech | |
| Condit. | - | |
| Operating Temperature | - |
| Type | Description | |
|---|---|---|
| Line Length | 30cm | |
| Input/Output | - | |
| IPEX Algebra | 1Gen |
Aide & CommentairesAfficher les produits similaires (0) >
Conformité & Codes d'Exportation
| Type | Détails |
|---|---|
| ECCN | - |
| CNHTS | 8544491100 |
| USHTS | 8544493040 |
| TARIC | 8544499100 |
| CAHTS | 8544490090 |
| BRHTS | 85444900 |
| INHTS | 85444910 |
| MXHTS | 8544.49.01 |
| Type | Détails |
|---|---|
| ECCN | - |
| CNHTS | 8544491100 |
| USHTS | 8544493040 |
| TARIC | 8544499100 |
| Type | Détails |
|---|---|
| CAHTS | 8544490090 |
| BRHTS | 85444900 |
| INHTS | 85444910 |
| MXHTS | 8544.49.01 |


