RUILON(Shenzhen Ruilongyuan Elec) NTC5D-15
| Fabricant | RUILON(Shenzhen Ruilongyuan Elec)Asian Brands |
| Réf. Fab. | NTC5D-15 |
| Réf. LCSC | C2935585 |
| Condit. | Through Hole,P=10mm |
| Numéro Client | |
| Caract. clés | Through Hole,P=10mm NTC Thermistors |
| Fiche Technique | RUILON(Shenzhen Ruilongyuan Elec) NTC5D-15 |
Spécifications du Produit
Tout
| Type | Description | |
|---|---|---|
| Catégorie | Sensors, Transducers/Temperature Sensors/NTC Thermistors | |
| Fabricant | RUILON(Shenzhen Ruilongyuan Elec) | |
| Condit. | Through Hole,P=10mm |
| Type | Description | |
|---|---|---|
| Catégorie | Sensors, Transducers/Temperature Sensors/NTC Thermistors | |
| Fabricant | RUILON(Shenzhen Ruilongyuan Elec) |
| Type | Description | |
|---|---|---|
| Condit. | Through Hole,P=10mm |
Aide & CommentairesAfficher les produits similaires (0) >
Garantie sur chaque commande
100% Authentique · Retour ou échange sous 30 Jours
En stock: 200
200 En stock, expédition immédiate
Minimum: 5Multiple: 5Unité de vente: Piece
Ajouter à la Liste BOM
| Qté | Prix unit. | Montant total |
|---|---|---|
| 5+ | $ 0.1637 | $ 0.82 |
| 30+ | $ 0.1318 | $ 3.95 |
| 250+ | $ 0.1089 | $ 27.23 |
| 1,000+ | $ 0.0918 | $ 91.80 |
| 2,500+ | $ 0.0843 | $ 210.75 |
| 8,000+ | $ 0.0797 | $ 637.60 |
Boîtier Standard250/Full Bag | ||
Meilleur prix pour une plus grande quantité ?
$
Spécifications du Produit
Tout
| Type | Description | |
|---|---|---|
| Catégorie | Sensors, Transducers/Temperature Sensors/NTC Thermistors | |
| Fabricant | RUILON(Shenzhen Ruilongyuan Elec) | |
| Condit. | Through Hole,P=10mm |
| Type | Description | |
|---|---|---|
| Catégorie | Sensors, Transducers/Temperature Sensors/NTC Thermistors | |
| Fabricant | RUILON(Shenzhen Ruilongyuan Elec) |
| Type | Description | |
|---|---|---|
| Condit. | Through Hole,P=10mm |
Aide & CommentairesAfficher les produits similaires (0) >
Conformité & Codes d'Exportation
| Type | Détails |
|---|---|
| ECCN | - |
| CNHTS | 8533400000 |
| USHTS | 8533404000 |
| TARIC | 8533401000 |
| CAHTS | 8533400000 |
| BRHTS | 85334013 |
| INHTS | 85334090 |
| MXHTS | 8533.40.01 |
| Type | Détails |
|---|---|
| ECCN | - |
| CNHTS | 8533400000 |
| USHTS | 8533404000 |
| TARIC | 8533401000 |
| Type | Détails |
|---|---|
| CAHTS | 8533400000 |
| BRHTS | 85334013 |
| INHTS | 85334090 |
| MXHTS | 8533.40.01 |


