MEIHUA MHDC4022UBBW
| Hersteller | MEIHUAAsian Brands |
| Herst.-Teilenr. | MHDC4022UBBW |
| LCSC-Nr. | C2962102 |
| Verp. | Through Hole |
| Kundennummer | |
| Hauptmerkm. | Through Hole LED Character and Numeric |
| Datenblatt | MEIHUA MHDC4022UBBW |
Produktspezifikationen
Alle
| Typ | Beschreibung | |
|---|---|---|
| Kategorie | Optoelectronics/LED Character and Numeric | |
| Hersteller | MEIHUA | |
| Verp. | Through Hole |
| Typ | Beschreibung | |
|---|---|---|
| Kategorie | Optoelectronics/LED Character and Numeric | |
| Hersteller | MEIHUA |
| Typ | Beschreibung | |
|---|---|---|
| Verp. | Through Hole |
Hilfe & FeedbackÄhnliche Produkte anzeigen (0) >
Garantie auf jede Bestellung
100% Authentisch · 30-Tage-Rückgabe oder -Umtausch
Vorrätig: 30
30 Ab Lager, sofort versandfertig
Minimum: 1Vielfaches: 1Verkaufseinheit: Piece
Zur BOM-Liste hinzufügen
| Stk. | E-Preis | Gesamtbetrag |
|---|---|---|
| 1+ | $ 0.6312 | $ 0.63 |
| 10+ | $ 0.525 | $ 5.25 |
| 30+ | $ 0.4704 | $ 14.11 |
| 100+ | $ 0.4188 | $ 41.88 |
| 500+ | $ 0.3687 | $ 184.35 |
| 1,008+ | $ 0.352 | $ 354.82 |
Standardgehäuse1008/Full Reel | ||
Besserer Preis bei größerer Menge?
$
Produktspezifikationen
Alle
| Typ | Beschreibung | |
|---|---|---|
| Kategorie | Optoelectronics/LED Character and Numeric | |
| Hersteller | MEIHUA | |
| Verp. | Through Hole |
| Typ | Beschreibung | |
|---|---|---|
| Kategorie | Optoelectronics/LED Character and Numeric | |
| Hersteller | MEIHUA |
| Typ | Beschreibung | |
|---|---|---|
| Verp. | Through Hole |
Hilfe & FeedbackÄhnliche Produkte anzeigen (0) >
Compliance & Exportcodes
| Typ | Details |
|---|---|
| ECCN | - |
| CNHTS | 8541490000 |
| USHTS | 8541491010 |
| TARIC | 8541490000 |
| CAHTS | 8541490090 |
| BRHTS | 85414900 |
| INHTS | 85414900 |
| MXHTS | 8541.40.02 |
| Typ | Details |
|---|---|
| ECCN | - |
| CNHTS | 8541490000 |
| USHTS | 8541491010 |
| TARIC | 8541490000 |
| Typ | Details |
|---|---|
| CAHTS | 8541490090 |
| BRHTS | 85414900 |
| INHTS | 85414900 |
| MXHTS | 8541.40.02 |



