UMW(Youtai Semiconductor Co., Ltd.) TMP112BIDRLR
| Fabricant | UMW(Youtai Semiconductor Co., Ltd.)Asian Brands |
| Réf. Fab. | TMP112BIDRLR |
| Réf. LCSC | C3019123 |
| Condit. | SOT-563 |
| Numéro Client | |
| Caract. clés | SOT-563 Analog and Digital Output RoHS |
| Fiche Technique | UMW(Youtai Semiconductor Co., Ltd.) TMP112BIDRLR |
Spécifications du Produit
Tout
| Type | Description | |
|---|---|---|
| Catégorie | Sensors, Transducers/Temperature Sensors/Analog and Digital Output | |
| Fabricant | UMW(Youtai Semiconductor Co., Ltd.) | |
| Condit. | SOT-563 |
| Type | Description | |
|---|---|---|
| Catégorie | Sensors, Transducers/Temperature Sensors/Analog and Digital Output | |
| Fabricant | UMW(Youtai Semiconductor Co., Ltd.) |
| Type | Description | |
|---|---|---|
| Condit. | SOT-563 |
Aide & CommentairesAfficher les produits similaires (0) >
Garantie sur chaque commande
100% Authentique · Retour ou échange sous 30 Jours
Rupture de stock
M'avertir
Minimum: 1Multiple: 1Unité de vente: Piece
Ajouter à la Liste BOM
| Qté | Prix unit.(Référence uniquement) | Montant total |
|---|---|---|
| 1+ | $ 0.7253 | $ 0.73 |
| 10+ | $ 0.6024 | $ 6.02 |
| 30+ | $ 0.5402 | $ 16.21 |
| 100+ | $ 0.4795 | $ 47.95 |
| 500+ | $ 0.4249 | $ 212.45 |
| 1,000+ | $ 0.4067 | $ 406.70 |
Boîtier Standard3000/Full Reel | ||
Meilleur prix pour une plus grande quantité ?
$
Spécifications du Produit
Tout
| Type | Description | |
|---|---|---|
| Catégorie | Sensors, Transducers/Temperature Sensors/Analog and Digital Output | |
| Fabricant | UMW(Youtai Semiconductor Co., Ltd.) | |
| Condit. | SOT-563 |
| Type | Description | |
|---|---|---|
| Catégorie | Sensors, Transducers/Temperature Sensors/Analog and Digital Output | |
| Fabricant | UMW(Youtai Semiconductor Co., Ltd.) |
| Type | Description | |
|---|---|---|
| Condit. | SOT-563 |
Aide & CommentairesAfficher les produits similaires (0) >
Conformité & Codes d'Exportation
| Type | Détails |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 9025191010 |
| USHTS | 9025194000 |
| TARIC | 9025190010 |
| CAHTS | 9025190011 |
| BRHTS | 90251910 |
| INHTS | 90251910 |
| MXHTS | 9025.19.01 |
| Type | Détails |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 9025191010 |
| USHTS | 9025194000 |
| TARIC | 9025190010 |
| Type | Détails |
|---|---|
| CAHTS | 9025190011 |
| BRHTS | 90251910 |
| INHTS | 90251910 |
| MXHTS | 9025.19.01 |
