Spécifications du Produit
Tout
| Type | Description | |
|---|---|---|
| Catégorie | RF and Wireless/RF Transceiver Modules and Modems | |
| Fabricant | YTL | |
| Condit. | - |
| Type | Description | |
|---|---|---|
| Catégorie | RF and Wireless/RF Transceiver Modules and Modems | |
| Fabricant | YTL |
| Type | Description | |
|---|---|---|
| Condit. | - |
Aide & CommentairesAfficher les produits similaires (0) >
Garantie sur chaque commande
100% Authentique · Retour ou échange sous 30 Jours
En stock: 496
496 En stock, expédition immédiate
Minimum: 1Multiple: 1Unité de vente: Piece
Ajouter à la Liste BOM
| Qté | Prix unit. | Montant total |
|---|---|---|
| 1+ | $ 2.4779 | $ 2.48 |
| 10+ | $ 1.9281 | $ 19.28 |
| 30+ | $ 1.6531 | $ 49.59 |
| 100+ | $ 1.3805 | $ 138.05 |
| 500+ | $ 1.2172 | $ 608.60 |
| 1,000+ | $ 1.1332 | $ 1133.20 |
Boîtier Standard1000/Full Reel | ||
Meilleur prix pour une plus grande quantité ?
$
Spécifications du Produit
Tout
| Type | Description | |
|---|---|---|
| Catégorie | RF and Wireless/RF Transceiver Modules and Modems | |
| Fabricant | YTL | |
| Condit. | - |
| Type | Description | |
|---|---|---|
| Catégorie | RF and Wireless/RF Transceiver Modules and Modems | |
| Fabricant | YTL |
| Type | Description | |
|---|---|---|
| Condit. | - |
Aide & CommentairesAfficher les produits similaires (0) >
Conformité & Codes d'Exportation
| Type | Détails |
|---|---|
| ECCN | - |
| CNHTS | 8517629900 |
| USHTS | |
| TARIC | |
| CAHTS | |
| BRHTS | |
| INHTS | |
| MXHTS |
| Type | Détails |
|---|---|
| ECCN | - |
| CNHTS | 8517629900 |
| USHTS | |
| TARIC |
| Type | Détails |
|---|---|
| CAHTS | |
| BRHTS | |
| INHTS | |
| MXHTS |

