Spécifications du Produit
Tout
| Type | Description | |
|---|---|---|
| Catégorie | RF and Wireless/RF Transceiver Modules and Modems | |
| Fabricant | YTL | |
| Condit. | - |
| Type | Description | |
|---|---|---|
| Catégorie | RF and Wireless/RF Transceiver Modules and Modems | |
| Fabricant | YTL |
| Type | Description | |
|---|---|---|
| Condit. | - |
Aide & CommentairesAfficher les produits similaires (0) >
Garantie sur chaque commande
100% Authentique · Retour ou échange sous 30 Jours
En stock: 496
496 En stock, expédition immédiate
Minimum: 1Multiple: 1Unité de vente: Piece
Ajouter à la Liste BOM
| Qté | Prix unit. | Montant total |
|---|---|---|
| 1+ | $ 1.8144 | $ 1.81 |
| 10+ | $ 1.3758 | $ 13.76 |
| 30+ | $ 1.1879 | $ 35.64 |
| 100+ | $ 0.9534 | $ 95.34 |
| 500+ | $ 0.8489 | $ 424.45 |
| 1,000+ | $ 0.7863 | $ 786.30 |
Boîtier Standard1000/Full Reel | ||
Meilleur prix pour une plus grande quantité ?
$
Spécifications du Produit
Tout
| Type | Description | |
|---|---|---|
| Catégorie | RF and Wireless/RF Transceiver Modules and Modems | |
| Fabricant | YTL | |
| Condit. | - |
| Type | Description | |
|---|---|---|
| Catégorie | RF and Wireless/RF Transceiver Modules and Modems | |
| Fabricant | YTL |
| Type | Description | |
|---|---|---|
| Condit. | - |
Aide & CommentairesAfficher les produits similaires (0) >
Conformité & Codes d'Exportation
| Type | Détails |
|---|---|
| ECCN | - |
| CNHTS | 8517629900 |
| USHTS | |
| TARIC | |
| CAHTS | |
| BRHTS | |
| INHTS | |
| MXHTS |
| Type | Détails |
|---|---|
| ECCN | - |
| CNHTS | 8517629900 |
| USHTS | |
| TARIC |
| Type | Détails |
|---|---|
| CAHTS | |
| BRHTS | |
| INHTS | |
| MXHTS |

