BORN MB10F
| Fabricant | BORNAsian Brands |
| Réf. Fab. | MB10F |
| Réf. LCSC | C306850 |
| Condit. | MBF |
| Numéro Client | |
| Caract. clés | 30A -55℃~+150℃@(Tj) 5uA@1kV 1V@500mA 800mA 1kV MBF Bridge Rectifiers |
Spécifications du Produit
Tout
| Type | Description | |
|---|---|---|
| Catégorie | Discrete Semiconductors/Diodes/Bridge Rectifiers | |
| Fabricant | BORN | |
| Condit. | MBF | |
| Peak Forward Surge Current | 30A | |
| Operating Temperature | -55℃~+150℃@(Tj) | |
| Reverse Leakage Current (Ir) | 5uA@1kV | |
| Forward Voltage (Vf@If) | 1V@500mA | |
| Average Rectified Current (Io) | 800mA | |
| Reverse Voltage (Vr) | 1kV |
| Type | Description | |
|---|---|---|
| Catégorie | Discrete Semiconductors/Diodes/Bridge Rectifiers | |
| Fabricant | BORN | |
| Condit. | MBF | |
| Peak Forward Surge Current | 30A | |
| Operating Temperature | -55℃~+150℃@(Tj) |
| Type | Description | |
|---|---|---|
| Reverse Leakage Current (Ir) | 5uA@1kV | |
| Forward Voltage (Vf@If) | 1V@500mA | |
| Average Rectified Current (Io) | 800mA | |
| Reverse Voltage (Vr) | 1kV |
Aide & CommentairesAfficher les produits similaires (0) >
Garantie sur chaque commande
100% Authentique · Retour ou échange sous 30 Jours
En stock: 18,420
18,420 En stock, expédition immédiate
Minimum: 20Multiple: 20Unité de vente: Piece
Ajouter à la Liste BOM
| Qté | Prix unit. | Montant total |
|---|---|---|
| 20+ | $ 0.0283 | $ 0.57 |
| 200+ | $ 0.0229 | $ 4.58 |
| 600+ | $ 0.02 | $ 12.00 |
| 5,000+ | $ 0.0163 | $ 81.50 |
| 10,000+ | $ 0.0147 | $ 147.00 |
| 20,000+ | $ 0.0139 | $ 278.00 |
| 40,000+ | $ 0.0137 | $ 548.00 |
| 80,000+ | $ 0.0136 | $ 1088.00 |
Boîtier Standard5000/Full Reel | ||
Meilleur prix pour une plus grande quantité ?
$
Spécifications du Produit
Tout
| Type | Description | |
|---|---|---|
| Catégorie | Discrete Semiconductors/Diodes/Bridge Rectifiers | |
| Fabricant | BORN | |
| Condit. | MBF | |
| Peak Forward Surge Current | 30A | |
| Operating Temperature | -55℃~+150℃@(Tj) | |
| Reverse Leakage Current (Ir) | 5uA@1kV | |
| Forward Voltage (Vf@If) | 1V@500mA | |
| Average Rectified Current (Io) | 800mA | |
| Reverse Voltage (Vr) | 1kV |
| Type | Description | |
|---|---|---|
| Catégorie | Discrete Semiconductors/Diodes/Bridge Rectifiers | |
| Fabricant | BORN | |
| Condit. | MBF | |
| Peak Forward Surge Current | 30A | |
| Operating Temperature | -55℃~+150℃@(Tj) |
| Type | Description | |
|---|---|---|
| Reverse Leakage Current (Ir) | 5uA@1kV | |
| Forward Voltage (Vf@If) | 1V@500mA | |
| Average Rectified Current (Io) | 800mA | |
| Reverse Voltage (Vr) | 1kV |
Aide & CommentairesAfficher les produits similaires (0) >
Conformité & Codes d'Exportation
| Type | Détails |
|---|---|
| ECCN | - |
| CNHTS | 8504409190 |
| USHTS | 8504409540 |
| TARIC | 8504409590 |
| CAHTS | 8504409099 |
| BRHTS | 85044090 |
| INHTS | 85044090 |
| MXHTS | 8504.40.99 |
| Type | Détails |
|---|---|
| ECCN | - |
| CNHTS | 8504409190 |
| USHTS | 8504409540 |
| TARIC | 8504409590 |
| Type | Détails |
|---|---|
| CAHTS | 8504409099 |
| BRHTS | 85044090 |
| INHTS | 85044090 |
| MXHTS | 8504.40.99 |



