Advanced Photonix, Inc. PDV-P8102
| Fabricant | |
| Réf. Fab. | PDV-P8102 |
| Réf. LCSC | C3210844 |
| Condit. | Through Hole,P=3.4mm |
| Numéro Client | |
| Caract. clés | Through Hole,P=3.4mm Photo Detectors - CdS Cells |
Spécifications du Produit
Tout
| Type | Description | |
|---|---|---|
| Catégorie | Sensors, Transducers/Optical Sensors/Photo Detectors - CdS Cells | |
| Fabricant | Advanced Photonix, Inc. | |
| Condit. | Through Hole,P=3.4mm |
| Type | Description | |
|---|---|---|
| Catégorie | Sensors, Transducers/Optical Sensors/Photo Detectors - CdS Cells | |
| Fabricant | Advanced Photonix, Inc. |
| Type | Description | |
|---|---|---|
| Condit. | Through Hole,P=3.4mm |
Aide & CommentairesAfficher les produits similaires (0) >
Garantie sur chaque commande
100% Authentique · Retour ou échange sous 30 Jours
En stock: 100
100 En stock, expédition immédiate
Minimum: 1Multiple: 1Unité de vente: Piece
Ajouter à la Liste BOM
| Qté | Prix unit. | Montant total |
|---|---|---|
| 1+ | $ 1.0282 | $ 1.03 |
| 200+ | $ 0.3978 | $ 79.56 |
| 500+ | $ 0.3843 | $ 192.15 |
| 1,000+ | $ 0.3783 | $ 378.30 |
Boîtier Standard500/Full Box | ||
Meilleur prix pour une plus grande quantité ?
$
Spécifications du Produit
Tout
| Type | Description | |
|---|---|---|
| Catégorie | Sensors, Transducers/Optical Sensors/Photo Detectors - CdS Cells | |
| Fabricant | Advanced Photonix, Inc. | |
| Condit. | Through Hole,P=3.4mm |
| Type | Description | |
|---|---|---|
| Catégorie | Sensors, Transducers/Optical Sensors/Photo Detectors - CdS Cells | |
| Fabricant | Advanced Photonix, Inc. |
| Type | Description | |
|---|---|---|
| Condit. | Through Hole,P=3.4mm |
Aide & CommentairesAfficher les produits similaires (0) >
Conformité & Codes d'Exportation
| Type | Détails |
|---|---|
| ECCN | EAR99 |
| CNHTS | 8533400000 |
| USHTS | 8533404000 |
| TARIC | 8533401000 |
| CAHTS | 8533400000 |
| BRHTS | 85334013 |
| INHTS | 85334090 |
| MXHTS | 8533.40.01 |
| Type | Détails |
|---|---|
| ECCN | EAR99 |
| CNHTS | 8533400000 |
| USHTS | 8533404000 |
| TARIC | 8533401000 |
| Type | Détails |
|---|---|
| CAHTS | 8533400000 |
| BRHTS | 85334013 |
| INHTS | 85334090 |
| MXHTS | 8533.40.01 |

