TDK WT151512-22F2-ID
| Fabricant | TDKAsian Brands |
| Réf. Fab. | WT151512-22F2-ID |
| Réf. LCSC | C3606565 |
| Condit. | - |
| Numéro Client | |
| Caract. clés | Transmitter 6.8uH 170mΩ 1 Coil, 2 Layer ±5% Wireless Charging Coils RoHS |
Spécifications du Produit
Tout
| Type | Description | |
|---|---|---|
| Catégorie | Passives/Inductors, Coils, Chokes/Wireless Charging Coils | |
| Fabricant | TDK | |
| Condit. | - | |
| Function | Transmitter | |
| Inductance | 6.8uH | |
| DC Resistance | 170mΩ | |
| Number of Coils | 1 Coil, 2 Layer | |
| Tolerance | ±5% | |
| Operating Temperature | - |
| Type | Description | |
|---|---|---|
| Catégorie | Passives/Inductors, Coils, Chokes/Wireless Charging Coils | |
| Fabricant | TDK | |
| Condit. | - | |
| Function | Transmitter | |
| Inductance | 6.8uH |
| Type | Description | |
|---|---|---|
| DC Resistance | 170mΩ | |
| Number of Coils | 1 Coil, 2 Layer | |
| Tolerance | ±5% | |
| Operating Temperature | - |
Aide & CommentairesAfficher les produits similaires (0) >
Garantie sur chaque commande
100% Authentique · Retour ou échange sous 30 Jours
En stock: 100
100 En stock, expédition immédiate
Minimum: 1Multiple: 1Unité de vente: Piece
Ajouter à la Liste BOM
| Qté | Prix unit. | Montant total |
|---|---|---|
| 1+ | $ 2.0773 | $ 2.08 |
| 200+ | $ 0.8045 | $ 160.90 |
| 500+ | $ 0.776 | $ 388.00 |
| 1,000+ | $ 0.7625 | $ 762.50 |
Boîtier Standard60/Full Box | ||
Meilleur prix pour une plus grande quantité ?
$
Spécifications du Produit
Tout
| Type | Description | |
|---|---|---|
| Catégorie | Passives/Inductors, Coils, Chokes/Wireless Charging Coils | |
| Fabricant | TDK | |
| Condit. | - | |
| Function | Transmitter | |
| Inductance | 6.8uH | |
| DC Resistance | 170mΩ | |
| Number of Coils | 1 Coil, 2 Layer | |
| Tolerance | ±5% | |
| Operating Temperature | - |
| Type | Description | |
|---|---|---|
| Catégorie | Passives/Inductors, Coils, Chokes/Wireless Charging Coils | |
| Fabricant | TDK | |
| Condit. | - | |
| Function | Transmitter | |
| Inductance | 6.8uH |
| Type | Description | |
|---|---|---|
| DC Resistance | 170mΩ | |
| Number of Coils | 1 Coil, 2 Layer | |
| Tolerance | ±5% | |
| Operating Temperature | - |
Aide & CommentairesAfficher les produits similaires (0) >
Conformité & Codes d'Exportation
| Type | Détails |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | |
| USHTS | |
| TARIC | |
| CAHTS | |
| BRHTS | |
| INHTS | |
| MXHTS |
| Type | Détails |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | |
| USHTS | |
| TARIC |
| Type | Détails |
|---|---|
| CAHTS | |
| BRHTS | |
| INHTS | |
| MXHTS | |

