Cixi Tonver Elec VDG-02HG-R
| Fabricant | Cixi Tonver ElecAsian Brands |
| Réf. Fab. | VDG-02HG-R |
| Réf. LCSC | C3661 |
| Condit. | Through Hole |
| Numéro Client | |
| Caract. clés | SPST Red Flat dial, raised type 2.54mm Through Hole DIP Switches |
Spécifications du Produit
Tout
| Type | Description | |
|---|---|---|
| Catégorie | Switches/DIP Switches | |
| Fabricant | Cixi Tonver Elec | |
| Condit. | Through Hole | |
| Circuit | SPST | |
| Color | Red | |
| Type | Flat dial, raised type | |
| Lead Pitch | 2.54mm |
| Type | Description | |
|---|---|---|
| Catégorie | Switches/DIP Switches | |
| Fabricant | Cixi Tonver Elec | |
| Condit. | Through Hole | |
| Circuit | SPST |
| Type | Description | |
|---|---|---|
| Color | Red | |
| Type | Flat dial, raised type | |
| Lead Pitch | 2.54mm |
Aide & CommentairesAfficher les produits similaires (0) >
Garantie sur chaque commande
100% Authentique · Retour ou échange sous 30 Jours
En stock: 100
100 En stock, expédition immédiate
Minimum: 5Multiple: 5Unité de vente: Piece
Ajouter à la Liste BOM
| Qté | Prix unit. | Montant total |
|---|---|---|
| 5+ | $ 0.1624 | $ 0.81 |
| 50+ | $ 0.1337 | $ 6.69 |
| 140+ | $ 0.1111 | $ 15.55 |
| 490+ | $ 0.0958 | $ 46.94 |
| 2,520+ | $ 0.089 | $ 224.28 |
| 4,970+ | $ 0.0849 | $ 421.95 |
Boîtier Standard70/Full Tube | ||
Meilleur prix pour une plus grande quantité ?
$
Spécifications du Produit
Tout
| Type | Description | |
|---|---|---|
| Catégorie | Switches/DIP Switches | |
| Fabricant | Cixi Tonver Elec | |
| Condit. | Through Hole | |
| Circuit | SPST | |
| Color | Red | |
| Type | Flat dial, raised type | |
| Lead Pitch | 2.54mm |
| Type | Description | |
|---|---|---|
| Catégorie | Switches/DIP Switches | |
| Fabricant | Cixi Tonver Elec | |
| Condit. | Through Hole | |
| Circuit | SPST |
| Type | Description | |
|---|---|---|
| Color | Red | |
| Type | Flat dial, raised type | |
| Lead Pitch | 2.54mm |
Aide & CommentairesAfficher les produits similaires (0) >
Conformité & Codes d'Exportation
| Type | Détails |
|---|---|
| ECCN | - |
| CNHTS | 8536500090 |
| USHTS | 8536507000 |
| TARIC | 8536500300 |
| CAHTS | 8536501000 |
| BRHTS | 85365090 |
| INHTS | 85365090 |
| MXHTS | 8536.50.09 |
| Type | Détails |
|---|---|
| ECCN | - |
| CNHTS | 8536500090 |
| USHTS | 8536507000 |
| TARIC | 8536500300 |
| Type | Détails |
|---|---|
| CAHTS | 8536501000 |
| BRHTS | 85365090 |
| INHTS | 85365090 |
| MXHTS | 8536.50.09 |



