Walsin Tech Corp 0603X105J6R3CT
| Fabricant | Walsin Tech CorpAsian Brands |
| Réf. Fab. | 0603X105J6R3CT |
| Réf. LCSC | C458914 |
| Condit. | 0603 |
| Numéro Client | |
| Caract. clés | 0603 Ceramic Capacitors |
| Fiche Technique | Walsin Tech Corp 0603X105J6R3CT |
Spécifications du Produit
Tout
| Type | Description | |
|---|---|---|
| Catégorie | Passives/Capacitors/Ceramic Capacitors | |
| Fabricant | Walsin Tech Corp | |
| Condit. | 0603 |
| Type | Description | |
|---|---|---|
| Catégorie | Passives/Capacitors/Ceramic Capacitors | |
| Fabricant | Walsin Tech Corp |
| Type | Description | |
|---|---|---|
| Condit. | 0603 |
Aide & CommentairesAfficher les produits similaires (0) >
Garantie sur chaque commande
100% Authentique · Retour ou échange sous 30 Jours
En stock: 2,080
2,080 En stock, expédition immédiate
Minimum: 20Multiple: 20Unité de vente: Piece
Ajouter à la Liste BOM
| Qté | Prix unit. | Montant total |
|---|---|---|
| 20+ | $ 0.0224 | $ 0.45 |
| 200+ | $ 0.0134 | $ 2.68 |
| 600+ | $ 0.0131 | $ 7.86 |
| 4,000+ | $ 0.0118 | $ 47.20 |
| 8,000+ | $ 0.0117 | $ 93.60 |
| 20,000+ | $ 0.0116 | $ 232.00 |
Boîtier Standard4000/Full Reel | ||
Meilleur prix pour une plus grande quantité ?
$
Spécifications du Produit
Tout
| Type | Description | |
|---|---|---|
| Catégorie | Passives/Capacitors/Ceramic Capacitors | |
| Fabricant | Walsin Tech Corp | |
| Condit. | 0603 |
| Type | Description | |
|---|---|---|
| Catégorie | Passives/Capacitors/Ceramic Capacitors | |
| Fabricant | Walsin Tech Corp |
| Type | Description | |
|---|---|---|
| Condit. | 0603 |
Aide & CommentairesAfficher les produits similaires (0) >
Conformité & Codes d'Exportation
| Type | Détails |
|---|---|
| ECCN | EAR99 |
| CNHTS | |
| USHTS | |
| TARIC | |
| CAHTS | |
| BRHTS | |
| INHTS | |
| MXHTS |
| Type | Détails |
|---|---|
| ECCN | EAR99 |
| CNHTS | |
| USHTS | |
| TARIC |
| Type | Détails |
|---|---|
| CAHTS | |
| BRHTS | |
| INHTS | |
| MXHTS |



