Analog Devices ADP5052ACPZ-R7
| Fabricant | Analog DevicesAsian Brands |
| Réf. Fab. | ADP5052ACPZ-R7 |
| Réf. LCSC | C459150 |
| Condit. | LFCSP-48(7x7) |
| Numéro Client | |
| Caract. clés | LFCSP-48(7x7) Voltage Regulators - Linear + Switching RoHS |
Spécifications du Produit
Tout
| Type | Description | |
|---|---|---|
| Catégorie | Integrated Circuits (ICs)/Power Management (PMIC)/Voltage Regulators - Linear + Switching | |
| Fabricant | Analog Devices | |
| Condit. | LFCSP-48(7x7) | |
| Operating Temperature | -40℃~+125℃ |
| Type | Description | |
|---|---|---|
| Catégorie | Integrated Circuits (ICs)/Power Management (PMIC)/Voltage Regulators - Linear + Switching | |
| Fabricant | Analog Devices |
| Type | Description | |
|---|---|---|
| Condit. | LFCSP-48(7x7) | |
| Operating Temperature | -40℃~+125℃ |
Aide & CommentairesAfficher les produits similaires (0) >
Garantie sur chaque commande
100% Authentique · Retour ou échange sous 30 Jours
En stock: 157
157 En stock, expédition immédiate
Non recommandé pour les nouvelles conceptions
Une fois les stocks épuisés, ce produit sera marqué "Indisponible".
M'avertir
Minimum: 1Multiple: 1Unité de vente: Piece
| Qté | Prix unit. | Montant total |
|---|---|---|
| 1+ | $ 6.2746 | $ 6.27 |
| 10+ | $ 5.5405 | $ 55.41 |
| 30+ | $ 4.6224 | $ 138.67 |
| 100+ | $ 4.2485 | $ 424.85 |
| 750+ | $ 4.1907 | $ 3143.03 |
Boîtier Standard750/Full Reel | ||
Spécifications du Produit
Tout
| Type | Description | |
|---|---|---|
| Catégorie | Integrated Circuits (ICs)/Power Management (PMIC)/Voltage Regulators - Linear + Switching | |
| Fabricant | Analog Devices | |
| Condit. | LFCSP-48(7x7) | |
| Operating Temperature | -40℃~+125℃ |
| Type | Description | |
|---|---|---|
| Catégorie | Integrated Circuits (ICs)/Power Management (PMIC)/Voltage Regulators - Linear + Switching | |
| Fabricant | Analog Devices |
| Type | Description | |
|---|---|---|
| Condit. | LFCSP-48(7x7) | |
| Operating Temperature | -40℃~+125℃ |
Aide & CommentairesAfficher les produits similaires (0) >
Conformité & Codes d'Exportation
| Type | Détails |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8542399000 |
| USHTS | 8542390001 |
| TARIC | 8542399000 |
| CAHTS | 8542390000 |
| BRHTS | 85423999 |
| INHTS | 85423900 |
| MXHTS | 8542.39.99 |
| Type | Détails |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8542399000 |
| USHTS | 8542390001 |
| TARIC | 8542399000 |
| Type | Détails |
|---|---|
| CAHTS | 8542390000 |
| BRHTS | 85423999 |
| INHTS | 85423900 |
| MXHTS | 8542.39.99 |



