HANSCHIP semiconductor DS1307IDRG
| Fabricant | HANSCHIP semiconductorAsian Brands |
| Réf. Fab. | DS1307IDRG |
| Réf. LCSC | C5145428 |
| Condit. | SOP-8 |
| Numéro Client | |
| Caract. clés | SOP-8 Real Time Clocks |
| Fiche Technique | HANSCHIP semiconductor DS1307IDRG |
Spécifications du Produit
Tout
| Type | Description | |
|---|---|---|
| Catégorie | Integrated Circuits (ICs)/Clock/Timing/Real Time Clocks | |
| Fabricant | HANSCHIP semiconductor | |
| Condit. | SOP-8 |
| Type | Description | |
|---|---|---|
| Catégorie | Integrated Circuits (ICs)/Clock/Timing/Real Time Clocks | |
| Fabricant | HANSCHIP semiconductor |
| Type | Description | |
|---|---|---|
| Condit. | SOP-8 |
Aide & CommentairesAfficher les produits similaires (0) >
Garantie sur chaque commande
100% Authentique · Retour ou échange sous 30 Jours
Rupture de stock
M'avertir
Minimum: 1Multiple: 1Unité de vente: Piece
Ajouter à la Liste BOM
| Qté | Prix unit.(Référence uniquement) | Montant total |
|---|---|---|
| 1+ | $ 0.2869 | $ 0.29 |
| 6+ | $ 0.2327 | $ 1.40 |
| 50+ | $ 0.2095 | $ 10.48 |
| 200+ | $ 0.1806 | $ 36.12 |
| 500+ | $ 0.1677 | $ 83.85 |
| 1,600+ | $ 0.1545 | $ 247.20 |
| 2,500+ | $ 0.1526 | $ 381.50 |
| 5,000+ | $ 0.1513 | $ 756.50 |
Boîtier Standard2500/Full Reel | ||
Meilleur prix pour une plus grande quantité ?
$
Spécifications du Produit
Tout
| Type | Description | |
|---|---|---|
| Catégorie | Integrated Circuits (ICs)/Clock/Timing/Real Time Clocks | |
| Fabricant | HANSCHIP semiconductor | |
| Condit. | SOP-8 |
| Type | Description | |
|---|---|---|
| Catégorie | Integrated Circuits (ICs)/Clock/Timing/Real Time Clocks | |
| Fabricant | HANSCHIP semiconductor |
| Type | Description | |
|---|---|---|
| Condit. | SOP-8 |
Aide & CommentairesAfficher les produits similaires (0) >
Conformité & Codes d'Exportation
| Type | Détails |
|---|---|
| ECCN | |
| CNHTS | |
| USHTS | |
| TARIC | |
| CAHTS | |
| BRHTS | |
| INHTS | |
| MXHTS |
| Type | Détails |
|---|---|
| ECCN | |
| CNHTS | |
| USHTS | |
| TARIC |
| Type | Détails |
|---|---|
| CAHTS | |
| BRHTS | |
| INHTS | |
| MXHTS |
