DEXU Electronics B0524S-1WR3
| 製造商 | DEXU ElectronicsAsian Brands |
| 製造商料號 | B0524S-1WR3 |
| LCSC 編號 | C5150989 |
| 包裝 | SIP-4 |
| 客戶編號 | |
| 關鍵特性 | 24V 1000uF 42mA 1.5kV 5V Isolated Unregulated 1W DC-DC 83% SIP-4 DC DC Converters |
| 數據手冊 | DEXU Electronics B0524S-1WR3 |
產品規格
全選
| 類型 | 描述 | |
|---|---|---|
| 類別 | Power Supplies - Board Mount/DC DC Converters | |
| 製造商 | DEXU Electronics | |
| 包裝 | SIP-4 | |
| Output Voltage | 24V | |
| Maximum Capacitive Load | 1000uF | |
| Input Voltage(AC) | - | |
| Output Current (Max) | 42mA | |
| Insulated Voltage | 1.5kV | |
| Input Voltage(DC) | 5V | |
| Isolated Or Voltage Regulation | Isolated Unregulated | |
| Output Power | 1W | |
| Function | - | |
| Conversion Type | DC-DC | |
| Conversion Efficiency | 83% | |
| Feature | - |
| 類型 | 描述 | |
|---|---|---|
| 類別 | Power Supplies - Board Mount/DC DC Converters | |
| 製造商 | DEXU Electronics | |
| 包裝 | SIP-4 | |
| Output Voltage | 24V | |
| Maximum Capacitive Load | 1000uF | |
| Input Voltage(AC) | - | |
| Output Current (Max) | 42mA | |
| Insulated Voltage | 1.5kV |
| 類型 | 描述 | |
|---|---|---|
| Input Voltage(DC) | 5V | |
| Isolated Or Voltage Regulation | Isolated Unregulated | |
| Output Power | 1W | |
| Function | - | |
| Conversion Type | DC-DC | |
| Conversion Efficiency | 83% | |
| Feature | - |
幫助與反饋顯示相似產品 (0) >
訂單保障
100% 正品 · 30天退換
現貨: 100
100 現貨,極速出貨
最小值: 1倍數: 1銷售單位: Piece
添加到BOM清單
| 數量 | 單價 | 總金額 |
|---|---|---|
| 1+ | $ 1.5385 | $ 1.54 |
| 10+ | $ 1.3292 | $ 13.29 |
| 84+ | $ 1.1729 | $ 98.52 |
| 126+ | $ 1.0424 | $ 131.34 |
| 420+ | $ 0.9847 | $ 413.57 |
| 840+ | $ 0.9589 | $ 805.48 |
標準封裝42/Full Tube | ||
數量更多價格更優?
$
產品規格
全選
| 類型 | 描述 | |
|---|---|---|
| 類別 | Power Supplies - Board Mount/DC DC Converters | |
| 製造商 | DEXU Electronics | |
| 包裝 | SIP-4 | |
| Output Voltage | 24V | |
| Maximum Capacitive Load | 1000uF | |
| Input Voltage(AC) | - | |
| Output Current (Max) | 42mA | |
| Insulated Voltage | 1.5kV | |
| Input Voltage(DC) | 5V | |
| Isolated Or Voltage Regulation | Isolated Unregulated | |
| Output Power | 1W | |
| Function | - | |
| Conversion Type | DC-DC | |
| Conversion Efficiency | 83% | |
| Feature | - |
| 類型 | 描述 | |
|---|---|---|
| 類別 | Power Supplies - Board Mount/DC DC Converters | |
| 製造商 | DEXU Electronics | |
| 包裝 | SIP-4 | |
| Output Voltage | 24V | |
| Maximum Capacitive Load | 1000uF | |
| Input Voltage(AC) | - | |
| Output Current (Max) | 42mA | |
| Insulated Voltage | 1.5kV |
| 類型 | 描述 | |
|---|---|---|
| Input Voltage(DC) | 5V | |
| Isolated Or Voltage Regulation | Isolated Unregulated | |
| Output Power | 1W | |
| Function | - | |
| Conversion Type | DC-DC | |
| Conversion Efficiency | 83% | |
| Feature | - |
幫助與反饋顯示相似產品 (0) >
合規 & 出口編碼
| 類型 | 詳情 |
|---|---|
| ECCN | - |
| CNHTS | 8504902000 |
| USHTS | 8504909690 |
| TARIC | 8504909000 |
| CAHTS | 8504909090 |
| BRHTS | 85049020 |
| INHTS | 85049090 |
| MXHTS | 8504.90.99 |
| 類型 | 詳情 |
|---|---|
| ECCN | - |
| CNHTS | 8504902000 |
| USHTS | 8504909690 |
| TARIC | 8504909000 |
| 類型 | 詳情 |
|---|---|
| CAHTS | 8504909090 |
| BRHTS | 85049020 |
| INHTS | 85049090 |
| MXHTS | 8504.90.99 |



