Spécifications du Produit
Tout
| Type | Description | |
|---|---|---|
| Catégorie | Discrete Semiconductors/Thyristors/DIACs, SIDACs | |
| Fabricant | LGE | |
| Condit. | MiniMELF |
| Type | Description | |
|---|---|---|
| Catégorie | Discrete Semiconductors/Thyristors/DIACs, SIDACs | |
| Fabricant | LGE |
| Type | Description | |
|---|---|---|
| Condit. | MiniMELF |
Aide & CommentairesAfficher les produits similaires (0) >
Garantie sur chaque commande
100% Authentique · Retour ou échange sous 30 Jours
En stock: 100
100 En stock, expédition immédiate
Minimum: 50Multiple: 50Unité de vente: Piece
Ajouter à la Liste BOM
| Qté | Prix unit. | Montant total |
|---|---|---|
| 50+ | $ 0.0152 | $ 0.76 |
| 500+ | $ 0.0088 | $ 4.40 |
| 2,500+ | $ 0.0082 | $ 20.50 |
| 5,000+ | $ 0.0081 | $ 40.50 |
| 25,000+ | $ 0.008 | $ 200.00 |
Boîtier Standard2500/Full Reel | ||
Meilleur prix pour une plus grande quantité ?
$
Spécifications du Produit
Tout
| Type | Description | |
|---|---|---|
| Catégorie | Discrete Semiconductors/Thyristors/DIACs, SIDACs | |
| Fabricant | LGE | |
| Condit. | MiniMELF |
| Type | Description | |
|---|---|---|
| Catégorie | Discrete Semiconductors/Thyristors/DIACs, SIDACs | |
| Fabricant | LGE |
| Type | Description | |
|---|---|---|
| Condit. | MiniMELF |
Aide & CommentairesAfficher les produits similaires (0) >
Conformité & Codes d'Exportation
| Type | Détails |
|---|---|
| ECCN | - |
| CNHTS | 8541100000 |
| USHTS | 8541100040 |
| TARIC | 8541100000 |
| CAHTS | 8541100090 |
| BRHTS | 85411011 |
| INHTS | 85411000 |
| MXHTS | 8541.10.01 |
| Type | Détails |
|---|---|
| ECCN | - |
| CNHTS | 8541100000 |
| USHTS | 8541100040 |
| TARIC | 8541100000 |
| Type | Détails |
|---|---|
| CAHTS | 8541100090 |
| BRHTS | 85411011 |
| INHTS | 85411000 |
| MXHTS | 8541.10.01 |



