LITEON LTR-4206
| Fabricant | |
| Réf. Fab. | LTR-4206 |
| Réf. LCSC | C5175314 |
| Condit. | Through Hole,D=3mm |
| Numéro Client | |
| Caract. clés | Through Hole,D=3mm Phototransistors |
| Fiche Technique | LITEON LTR-4206 |
Spécifications du Produit
Tout
| Type | Description | |
|---|---|---|
| Catégorie | Sensors, Transducers/Optical Sensors/Phototransistors | |
| Fabricant | LITEON | |
| Condit. | Through Hole,D=3mm | |
| Lamp Holder Type | 3mm圆形灯头 |
| Type | Description | |
|---|---|---|
| Catégorie | Sensors, Transducers/Optical Sensors/Phototransistors | |
| Fabricant | LITEON |
| Type | Description | |
|---|---|---|
| Condit. | Through Hole,D=3mm | |
| Lamp Holder Type | 3mm圆形灯头 |
Aide & CommentairesAfficher les produits similaires (0) >
Garantie sur chaque commande
100% Authentique · Retour ou échange sous 30 Jours
En stock: 955
955 En stock, expédition immédiate
Minimum: 5Multiple: 5Unité de vente: Piece
Ajouter à la Liste BOM
| Qté | Prix unit. | Montant total |
|---|---|---|
| 5+ | $ 0.1072 | $ 0.54 |
| 50+ | $ 0.0877 | $ 4.39 |
| 150+ | $ 0.078 | $ 11.70 |
| 1,000+ | $ 0.0703 | $ 70.30 |
| 2,000+ | $ 0.0644 | $ 128.80 |
| 5,000+ | $ 0.0615 | $ 307.50 |
| 10,000+ | $ 0.0608 | $ 608.00 |
| 20,000+ | $ 0.0603 | $ 1206.00 |
Boîtier Standard1000/Full Bag | ||
Meilleur prix pour une plus grande quantité ?
$
Spécifications du Produit
Tout
| Type | Description | |
|---|---|---|
| Catégorie | Sensors, Transducers/Optical Sensors/Phototransistors | |
| Fabricant | LITEON | |
| Condit. | Through Hole,D=3mm | |
| Lamp Holder Type | 3mm圆形灯头 |
| Type | Description | |
|---|---|---|
| Catégorie | Sensors, Transducers/Optical Sensors/Phototransistors | |
| Fabricant | LITEON |
| Type | Description | |
|---|---|---|
| Condit. | Through Hole,D=3mm | |
| Lamp Holder Type | 3mm圆形灯头 |
Aide & CommentairesAfficher les produits similaires (0) >
C5175314 Bibliothèque EasyEDA
Conformité & Codes d'Exportation
| Type | Détails |
|---|---|
| ECCN | - |
| CNHTS | |
| USHTS | |
| TARIC | |
| CAHTS | |
| BRHTS | |
| INHTS | |
| MXHTS |
| Type | Détails |
|---|---|
| ECCN | - |
| CNHTS | |
| USHTS | |
| TARIC |
| Type | Détails |
|---|---|
| CAHTS | |
| BRHTS | |
| INHTS | |
| MXHTS |



