onsemi MOC3023M
| Hersteller | onsemiAsian Brands |
| Herst.-Teilenr. | MOC3023M |
| LCSC-Nr. | C5240 |
| Verp. | DIP-6 |
| Kundennummer | |
| Hauptmerkm. | 4.17kV 400V 60mA 1.15V No Two-way thyristor -40℃~+85℃ DIP-6 Triac, SCR Output Optoisolators RoHS |
| Datenblatt | onsemi MOC3023M |
Produktspezifikationen
Alle
| Typ | Beschreibung | |
|---|---|---|
| Kategorie | Isolators/Optocouplers, Optoisolators/Triac, SCR Output Optoisolators | |
| Hersteller | onsemi | |
| Verp. | DIP-6 | |
| Isolation Voltage(rms) | 4.17kV | |
| RMS On-State Current(It (rms)) | - | |
| Peak Repetitive Off?State Voltage (Vdrm) | 400V | |
| Forward Current | 60mA | |
| Forward Voltage | 1.15V | |
| Zero Crossing Circuit | No | |
| SCR Type | Two-way thyristor | |
| Operating Temperature | -40℃~+85℃ |
| Typ | Beschreibung | |
|---|---|---|
| Kategorie | Isolators/Optocouplers, Optoisolators/Triac, SCR Output Optoisolators | |
| Hersteller | onsemi | |
| Verp. | DIP-6 | |
| Isolation Voltage(rms) | 4.17kV | |
| RMS On-State Current(It (rms)) | - | |
| Peak Repetitive Off?State Voltage (Vdrm) | 400V |
| Typ | Beschreibung | |
|---|---|---|
| Forward Current | 60mA | |
| Forward Voltage | 1.15V | |
| Zero Crossing Circuit | No | |
| SCR Type | Two-way thyristor | |
| Operating Temperature | -40℃~+85℃ |
Hilfe & FeedbackÄhnliche Produkte anzeigen (0) >
Garantie auf jede Bestellung
100% Authentisch · 30-Tage-Rückgabe oder -Umtausch
Vorrätig: 600
600 Ab Lager, sofort versandfertig
Nicht für Neuentwicklungen empfohlen
Nach Abverkauf wird dieser Artikel als „Nicht verfügbar“ gekennzeichnet.
Benachrichtigen
Minimum: 1Vielfaches: 1Verkaufseinheit: Piece
| Stk. | E-Preis | Gesamtbetrag |
|---|---|---|
| 1+ | $ 0.4739 | $ 0.47 |
| 6+ | $ 0.3897 | $ 2.34 |
| 50+ | $ 0.3367 | $ 16.84 |
| 200+ | $ 0.2915 | $ 58.30 |
| 500+ | $ 0.2712 | $ 135.60 |
| 2,000+ | $ 0.2603 | $ 520.60 |
| 3,000+ | $ 0.2572 | $ 771.60 |
| 5,000+ | $ 0.2541 | $ 1270.50 |
Standardgehäuse50/Full Tube | ||
Produktspezifikationen
Alle
| Typ | Beschreibung | |
|---|---|---|
| Kategorie | Isolators/Optocouplers, Optoisolators/Triac, SCR Output Optoisolators | |
| Hersteller | onsemi | |
| Verp. | DIP-6 | |
| Isolation Voltage(rms) | 4.17kV | |
| RMS On-State Current(It (rms)) | - | |
| Peak Repetitive Off?State Voltage (Vdrm) | 400V | |
| Forward Current | 60mA | |
| Forward Voltage | 1.15V | |
| Zero Crossing Circuit | No | |
| SCR Type | Two-way thyristor | |
| Operating Temperature | -40℃~+85℃ |
| Typ | Beschreibung | |
|---|---|---|
| Kategorie | Isolators/Optocouplers, Optoisolators/Triac, SCR Output Optoisolators | |
| Hersteller | onsemi | |
| Verp. | DIP-6 | |
| Isolation Voltage(rms) | 4.17kV | |
| RMS On-State Current(It (rms)) | - | |
| Peak Repetitive Off?State Voltage (Vdrm) | 400V |
| Typ | Beschreibung | |
|---|---|---|
| Forward Current | 60mA | |
| Forward Voltage | 1.15V | |
| Zero Crossing Circuit | No | |
| SCR Type | Two-way thyristor | |
| Operating Temperature | -40℃~+85℃ |
Hilfe & FeedbackÄhnliche Produkte anzeigen (0) >
Compliance & Exportcodes
| Typ | Details |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8541490000 |
| USHTS | 8541491010 |
| TARIC | 8541490000 |
| CAHTS | 8541490090 |
| BRHTS | 85414900 |
| INHTS | 85414900 |
| MXHTS | 8541.40.02 |
| Typ | Details |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8541490000 |
| USHTS | 8541491010 |
| TARIC | 8541490000 |
| Typ | Details |
|---|---|
| CAHTS | 8541490090 |
| BRHTS | 85414900 |
| INHTS | 85414900 |
| MXHTS | 8541.40.02 |



