onsemi MOC3021M
| Fabricant | onsemiAsian Brands |
| Réf. Fab. | MOC3021M |
| Réf. LCSC | C5242 |
| Condit. | DIP-6 |
| Numéro Client | |
| Caract. clés | 4.17kV 400V 60mA 1.15V No Two-way thyristor -40℃~+85℃ DIP-6 Triac, SCR Output Optoisolators RoHS |
| Fiche Technique | onsemi MOC3021M |
Spécifications du Produit
Tout
| Type | Description | |
|---|---|---|
| Catégorie | Isolators/Optocouplers, Optoisolators/Triac, SCR Output Optoisolators | |
| Fabricant | onsemi | |
| Condit. | DIP-6 | |
| Isolation Voltage(rms) | 4.17kV | |
| RMS On-State Current(It (rms)) | - | |
| Peak Repetitive Off?State Voltage (Vdrm) | 400V | |
| Forward Current | 60mA | |
| Forward Voltage | 1.15V | |
| Zero Crossing Circuit | No | |
| SCR Type | Two-way thyristor | |
| Operating Temperature | -40℃~+85℃ |
| Type | Description | |
|---|---|---|
| Catégorie | Isolators/Optocouplers, Optoisolators/Triac, SCR Output Optoisolators | |
| Fabricant | onsemi | |
| Condit. | DIP-6 | |
| Isolation Voltage(rms) | 4.17kV | |
| RMS On-State Current(It (rms)) | - | |
| Peak Repetitive Off?State Voltage (Vdrm) | 400V |
| Type | Description | |
|---|---|---|
| Forward Current | 60mA | |
| Forward Voltage | 1.15V | |
| Zero Crossing Circuit | No | |
| SCR Type | Two-way thyristor | |
| Operating Temperature | -40℃~+85℃ |
Aide & CommentairesAfficher les produits similaires (0) >
Garantie sur chaque commande
100% Authentique · Retour ou échange sous 30 Jours
En stock: 1,482
1,482 En stock, expédition immédiate
Non recommandé pour les nouvelles conceptions
Une fois les stocks épuisés, ce produit sera marqué "Indisponible".
M'avertir
Minimum: 1Multiple: 1Unité de vente: Piece
| Qté | Prix unit. | Montant total |
|---|---|---|
| 1+ | $ 0.4173 | $ 0.42 |
| 10+ | $ 0.3423 | $ 3.42 |
| 50+ | $ 0.2927 | $ 14.64 |
| 100+ | $ 0.2522 | $ 25.22 |
| 500+ | $ 0.2342 | $ 117.10 |
| 1,000+ | $ 0.2237 | $ 223.70 |
| 2,000+ | $ 0.2207 | $ 441.40 |
| 4,000+ | $ 0.2192 | $ 876.80 |
Boîtier Standard50/Full Tube | ||
Spécifications du Produit
Tout
| Type | Description | |
|---|---|---|
| Catégorie | Isolators/Optocouplers, Optoisolators/Triac, SCR Output Optoisolators | |
| Fabricant | onsemi | |
| Condit. | DIP-6 | |
| Isolation Voltage(rms) | 4.17kV | |
| RMS On-State Current(It (rms)) | - | |
| Peak Repetitive Off?State Voltage (Vdrm) | 400V | |
| Forward Current | 60mA | |
| Forward Voltage | 1.15V | |
| Zero Crossing Circuit | No | |
| SCR Type | Two-way thyristor | |
| Operating Temperature | -40℃~+85℃ |
| Type | Description | |
|---|---|---|
| Catégorie | Isolators/Optocouplers, Optoisolators/Triac, SCR Output Optoisolators | |
| Fabricant | onsemi | |
| Condit. | DIP-6 | |
| Isolation Voltage(rms) | 4.17kV | |
| RMS On-State Current(It (rms)) | - | |
| Peak Repetitive Off?State Voltage (Vdrm) | 400V |
| Type | Description | |
|---|---|---|
| Forward Current | 60mA | |
| Forward Voltage | 1.15V | |
| Zero Crossing Circuit | No | |
| SCR Type | Two-way thyristor | |
| Operating Temperature | -40℃~+85℃ |
Aide & CommentairesAfficher les produits similaires (0) >
C5242 Bibliothèque EasyEDA
Conformité & Codes d'Exportation
| Type | Détails |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8541490000 |
| USHTS | 8541491010 |
| TARIC | 8541490000 |
| CAHTS | 8541490090 |
| BRHTS | 85414900 |
| INHTS | 85414900 |
| MXHTS | 8541.40.02 |
| Type | Détails |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8541490000 |
| USHTS | 8541491010 |
| TARIC | 8541490000 |
| Type | Détails |
|---|---|
| CAHTS | 8541490090 |
| BRHTS | 85414900 |
| INHTS | 85414900 |
| MXHTS | 8541.40.02 |



