KNSCHA 70Y20125
| Fabricant | KNSCHAAsian Brands |
| Réf. Fab. | 70Y20125 |
| Réf. LCSC | C5355123 |
| Condit. | Through Hole,P=7.5mm |
| Numéro Client | |
| Caract. clés | Through Hole,P=7.5mm Ceramic Capacitors |
| Fiche Technique | KNSCHA 70Y20125 |
Spécifications du Produit
Tout
| Type | Description | |
|---|---|---|
| Catégorie | Passives/Capacitors/Ceramic Capacitors | |
| Fabricant | KNSCHA | |
| Condit. | Through Hole,P=7.5mm |
| Type | Description | |
|---|---|---|
| Catégorie | Passives/Capacitors/Ceramic Capacitors | |
| Fabricant | KNSCHA |
| Type | Description | |
|---|---|---|
| Condit. | Through Hole,P=7.5mm |
Aide & CommentairesAfficher les produits similaires (0) >
Garantie sur chaque commande
100% Authentique · Retour ou échange sous 30 Jours
En stock: 100
100 En stock, expédition immédiate
Minimum: 20Multiple: 20Unité de vente: Piece
Ajouter à la Liste BOM
| Qté | Prix unit. | Montant total |
|---|---|---|
| 20+ | $ 0.0254$ 0.0051 | $ 0.10 |
| 200+ | $ 0.02$ 0.0040 | $ 0.80 |
| 1,000+ | $ 0.017$ 0.0034 | $ 3.40 |
| 2,000+ | $ 0.0152$ 0.0031 | $ 6.20 |
| 10,000+ | $ 0.0136$ 0.0028 | $ 28.00 |
| 20,000+ | $ 0.0128$ 0.0026 | $ 52.00 |
Boîtier Standard1000/Full Bag | ||
Meilleur prix pour une plus grande quantité ?
$
Spécifications du Produit
Tout
| Type | Description | |
|---|---|---|
| Catégorie | Passives/Capacitors/Ceramic Capacitors | |
| Fabricant | KNSCHA | |
| Condit. | Through Hole,P=7.5mm |
| Type | Description | |
|---|---|---|
| Catégorie | Passives/Capacitors/Ceramic Capacitors | |
| Fabricant | KNSCHA |
| Type | Description | |
|---|---|---|
| Condit. | Through Hole,P=7.5mm |
Aide & CommentairesAfficher les produits similaires (0) >
Conformité & Codes d'Exportation
| Type | Détails |
|---|---|
| ECCN | - |
| CNHTS | 8532909000 |
| USHTS | |
| TARIC | |
| CAHTS | |
| BRHTS | |
| INHTS | |
| MXHTS |
| Type | Détails |
|---|---|
| ECCN | - |
| CNHTS | 8532909000 |
| USHTS | |
| TARIC |
| Type | Détails |
|---|---|
| CAHTS | |
| BRHTS | |
| INHTS | |
| MXHTS |



