XR XRUU9.8-100mH-V
| Fabricant | XRAsian Brands |
| Réf. Fab. | XRUU9.8-100mH-V |
| Réf. LCSC | C5358173 |
| Condit. | Through Hole |
| Numéro Client | |
| Caract. clés | Through Hole Common Mode Chokes |
| Fiche Technique | XR XRUU9.8-100mH-V |
Spécifications du Produit
Tout
| Type | Description | |
|---|---|---|
| Catégorie | Passives/Filters/Common Mode Chokes | |
| Fabricant | XR | |
| Condit. | Through Hole |
| Type | Description | |
|---|---|---|
| Catégorie | Passives/Filters/Common Mode Chokes | |
| Fabricant | XR |
| Type | Description | |
|---|---|---|
| Condit. | Through Hole |
Aide & CommentairesAfficher les produits similaires (0) >
Garantie sur chaque commande
100% Authentique · Retour ou échange sous 30 Jours
En stock: 100
100 En stock, expédition immédiate
Minimum: 5Multiple: 5Unité de vente: Piece
Ajouter à la Liste BOM
| Qté | Prix unit. | Montant total |
|---|---|---|
| 5+ | $ 0.2364 | $ 1.18 |
| 50+ | $ 0.189 | $ 9.45 |
| 150+ | $ 0.1653 | $ 24.80 |
| 500+ | $ 0.1475 | $ 73.75 |
| 2,500+ | $ 0.1332 | $ 333.00 |
| 5,000+ | $ 0.1261 | $ 630.50 |
Boîtier Standard500/Full Tray | ||
Meilleur prix pour une plus grande quantité ?
$
Spécifications du Produit
Tout
| Type | Description | |
|---|---|---|
| Catégorie | Passives/Filters/Common Mode Chokes | |
| Fabricant | XR | |
| Condit. | Through Hole |
| Type | Description | |
|---|---|---|
| Catégorie | Passives/Filters/Common Mode Chokes | |
| Fabricant | XR |
| Type | Description | |
|---|---|---|
| Condit. | Through Hole |
Aide & CommentairesAfficher les produits similaires (0) >
Conformité & Codes d'Exportation
| Type | Détails |
|---|---|
| ECCN | - |
| CNHTS | 8548900001 |
| USHTS | |
| TARIC | |
| CAHTS | |
| BRHTS | |
| INHTS | |
| MXHTS |
| Type | Détails |
|---|---|
| ECCN | - |
| CNHTS | 8548900001 |
| USHTS | |
| TARIC |
| Type | Détails |
|---|---|
| CAHTS | |
| BRHTS | |
| INHTS | |
| MXHTS |



