TXC Corp 7V-12.000MAAJ-T
| Fabricant | TXC CorpAsian Brands |
| Réf. Fab. | 7V-12.000MAAJ-T |
| Réf. LCSC | C6172720 |
| Condit. | SMD |
| Numéro Client | |
| Caract. clés | SMD Motor Driver Boards, Modules RoHS |
Spécifications du Produit
Tout
| Type | Description | |
|---|---|---|
| Catégorie | Motors, Actuators, Solenoids and Drivers/Motor Driver Boards, Modules | |
| Fabricant | TXC Corp | |
| Condit. | SMD |
| Type | Description | |
|---|---|---|
| Catégorie | Motors, Actuators, Solenoids and Drivers/Motor Driver Boards, Modules | |
| Fabricant | TXC Corp |
| Type | Description | |
|---|---|---|
| Condit. | SMD |
Aide & CommentairesAfficher les produits similaires (0) >
Garantie sur chaque commande
100% Authentique · Retour ou échange sous 30 Jours
En stock: 100
100 En stock, expédition immédiate
Minimum: 1Multiple: 1Unité de vente: Piece
Ajouter à la Liste BOM
| Qté | Prix unit. | Montant total |
|---|---|---|
| 1+ | $ 0.7135 | $ 0.71 |
| 200+ | $ 0.2766 | $ 55.32 |
| 500+ | $ 0.2672 | $ 133.60 |
| 1,000+ | $ 0.2625 | $ 262.50 |
Boîtier Standard3000/Full Reel | ||
Meilleur prix pour une plus grande quantité ?
$
Spécifications du Produit
Tout
| Type | Description | |
|---|---|---|
| Catégorie | Motors, Actuators, Solenoids and Drivers/Motor Driver Boards, Modules | |
| Fabricant | TXC Corp | |
| Condit. | SMD |
| Type | Description | |
|---|---|---|
| Catégorie | Motors, Actuators, Solenoids and Drivers/Motor Driver Boards, Modules | |
| Fabricant | TXC Corp |
| Type | Description | |
|---|---|---|
| Condit. | SMD |
Aide & CommentairesAfficher les produits similaires (0) >
Conformité & Codes d'Exportation
| Type | Détails |
|---|---|
| RoHS | ROHS Compliant |
| ECCN | EAR99 |
| CNHTS | 8541600000 |
| USHTS | 8541600080 |
| TARIC | 8541600000 |
| CAHTS | 8541600010 |
| BRHTS | 85416010 |
| INHTS | 85416000 |
| MXHTS | 8541.60.01 |
| Type | Détails |
|---|---|
| RoHS | ROHS Compliant |
| ECCN | EAR99 |
| CNHTS | 8541600000 |
| USHTS | 8541600080 |
| TARIC | 8541600000 |
| Type | Détails |
|---|---|
| CAHTS | 8541600010 |
| BRHTS | 85416010 |
| INHTS | 85416000 |
| MXHTS | 8541.60.01 |

