Microchip Tech2222 MCP2140-I/SS
| Fabricant | |
| Réf. Fab. | MCP2140-I/SS |
| Réf. LCSC | C639048 |
| Condit. | SSOP-20-208mil |
| Numéro Client | |
| Caract. clés | -40℃~+125℃ 3V~5.5V SSOP-20-208mil IrDA Transceiver Modules RoHS |
| Fiche Technique | Microchip Tech2222 MCP2140-I/SS |
Spécifications du Produit
Tout
| Type | Description | |
|---|---|---|
| Catégorie | Sensors, Transducers/IrDA Transceiver Modules | |
| Fabricant | Microchip Tech2222 | |
| Condit. | SSOP-20-208mil | |
| Operating Temperature | -40℃~+125℃ | |
| Supply Voltage | 3V~5.5V |
| Type | Description | |
|---|---|---|
| Catégorie | Sensors, Transducers/IrDA Transceiver Modules | |
| Fabricant | Microchip Tech2222 | |
| Condit. | SSOP-20-208mil |
| Type | Description | |
|---|---|---|
| Operating Temperature | -40℃~+125℃ | |
| Supply Voltage | 3V~5.5V |
Aide & CommentairesAfficher les produits similaires (0) >
Garantie sur chaque commande
100% Authentique · Retour ou échange sous 30 Jours
En stock: 100
100 En stock, expédition immédiate
Minimum: 1Multiple: 1Unité de vente: Piece
Ajouter à la Liste BOM
| Qté | Prix unit. | Montant total |
|---|---|---|
| 1+ | $ 2.3509 | $ 2.35 |
| 200+ | $ 0.9099 | $ 181.98 |
| 500+ | $ 0.8785 | $ 439.25 |
| 1,000+ | $ 0.8628 | $ 862.80 |
Boîtier Standard67/Full Tube | ||
Meilleur prix pour une plus grande quantité ?
$
Spécifications du Produit
Tout
| Type | Description | |
|---|---|---|
| Catégorie | Sensors, Transducers/IrDA Transceiver Modules | |
| Fabricant | Microchip Tech2222 | |
| Condit. | SSOP-20-208mil | |
| Operating Temperature | -40℃~+125℃ | |
| Supply Voltage | 3V~5.5V |
| Type | Description | |
|---|---|---|
| Catégorie | Sensors, Transducers/IrDA Transceiver Modules | |
| Fabricant | Microchip Tech2222 | |
| Condit. | SSOP-20-208mil |
| Type | Description | |
|---|---|---|
| Operating Temperature | -40℃~+125℃ | |
| Supply Voltage | 3V~5.5V |
Aide & CommentairesAfficher les produits similaires (0) >
Conformité & Codes d'Exportation
| Type | Détails |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | 5A991B1 |
| CNHTS | 8541490000 |
| USHTS | 8541491010 |
| TARIC | 8541490000 |
| CAHTS | 8541490090 |
| BRHTS | 85414900 |
| INHTS | 85414900 |
| MXHTS | 8541.40.02 |
| Type | Détails |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | 5A991B1 |
| CNHTS | 8541490000 |
| USHTS | 8541491010 |
| TARIC | 8541490000 |
| Type | Détails |
|---|---|
| CAHTS | 8541490090 |
| BRHTS | 85414900 |
| INHTS | 85414900 |
| MXHTS | 8541.40.02 |

