Sunlord BWIPX1-SMA-1.13L200
| Fabricant | SunlordAsian Brands |
| Réf. Fab. | BWIPX1-SMA-1.13L200 |
| Réf. LCSC | C784405 |
| Condit. | - |
| Numéro Client | |
| Caract. clés | -65℃~+165℃ 20cm IPEX to SMA 1Gen Gas Sensor |
Spécifications du Produit
Tout
| Type | Description | |
|---|---|---|
| Catégorie | Sensors, Transducers/Flow Sensors/Gas Sensor | |
| Fabricant | Sunlord | |
| Condit. | - | |
| Operating Temperature | -65℃~+165℃ | |
| Line Length | 20cm | |
| Input/Output | IPEX to SMA | |
| IPEX Algebra | 1Gen |
| Type | Description | |
|---|---|---|
| Catégorie | Sensors, Transducers/Flow Sensors/Gas Sensor | |
| Fabricant | Sunlord | |
| Condit. | - | |
| Operating Temperature | -65℃~+165℃ |
| Type | Description | |
|---|---|---|
| Line Length | 20cm | |
| Input/Output | IPEX to SMA | |
| IPEX Algebra | 1Gen |
Aide & CommentairesAfficher les produits similaires (0) >
Garantie sur chaque commande
100% Authentique · Retour ou échange sous 30 Jours
En stock: 1,440
1,440 En stock, expédition immédiate
Minimum: 1Multiple: 1Unité de vente: Piece
Ajouter à la Liste BOM
| Qté | Prix unit. | Montant total |
|---|---|---|
| 1+ | $ 0.6873 | $ 0.69 |
| 10+ | $ 0.5493 | $ 5.49 |
| 30+ | $ 0.4804 | $ 14.41 |
| 100+ | $ 0.4286 | $ 42.86 |
| 500+ | $ 0.3873 | $ 193.65 |
| 1,000+ | $ 0.3666 | $ 366.60 |
Boîtier Standard100/Full Bag | ||
Meilleur prix pour une plus grande quantité ?
$
Spécifications du Produit
Tout
| Type | Description | |
|---|---|---|
| Catégorie | Sensors, Transducers/Flow Sensors/Gas Sensor | |
| Fabricant | Sunlord | |
| Condit. | - | |
| Operating Temperature | -65℃~+165℃ | |
| Line Length | 20cm | |
| Input/Output | IPEX to SMA | |
| IPEX Algebra | 1Gen |
| Type | Description | |
|---|---|---|
| Catégorie | Sensors, Transducers/Flow Sensors/Gas Sensor | |
| Fabricant | Sunlord | |
| Condit. | - | |
| Operating Temperature | -65℃~+165℃ |
| Type | Description | |
|---|---|---|
| Line Length | 20cm | |
| Input/Output | IPEX to SMA | |
| IPEX Algebra | 1Gen |
Aide & CommentairesAfficher les produits similaires (0) >
Conformité & Codes d'Exportation
| Type | Détails |
|---|---|
| ECCN | - |
| CNHTS | 8544491100 |
| USHTS | 8544493040 |
| TARIC | 8544499100 |
| CAHTS | 8544490090 |
| BRHTS | 85444900 |
| INHTS | 85444910 |
| MXHTS | 8544.49.01 |
| Type | Détails |
|---|---|
| ECCN | - |
| CNHTS | 8544491100 |
| USHTS | 8544493040 |
| TARIC | 8544499100 |
| Type | Détails |
|---|---|
| CAHTS | 8544490090 |
| BRHTS | 85444900 |
| INHTS | 85444910 |
| MXHTS | 8544.49.01 |


