onsemi MOC3061M
| Producent | onsemiAsian Brands |
| Nr części prod. | MOC3061M |
| Nr LCSC | C8918 |
| Opak. | DIP-6 |
| Numer Klienta | |
| Klucz. cechy | 7.5kV 1500V/us 600V 60mA 1.3V Yes Two-way thyristor -40℃~+85℃ DIP-6 Triac, SCR Output Optoisolators RoHS |
| Karta Katalogowa | onsemi MOC3061M |
Specyfikacje Produktu
Wszystko
| Typ | Opis | |
|---|---|---|
| Kategoria | Isolators/Optocouplers, Optoisolators/Triac, SCR Output Optoisolators | |
| Producent | onsemi | |
| Opak. | DIP-6 | |
| Isolation Voltage(rms) | 7.5kV | |
| RMS On-State Current(It (rms)) | - | |
| Static dv/dt | 1500V/us | |
| Peak Repetitive Off?State Voltage (Vdrm) | 600V | |
| Forward Current | 60mA | |
| Forward Voltage | 1.3V | |
| Zero Crossing Circuit | Yes | |
| SCR Type | Two-way thyristor | |
| Operating Temperature | -40℃~+85℃ |
| Typ | Opis | |
|---|---|---|
| Kategoria | Isolators/Optocouplers, Optoisolators/Triac, SCR Output Optoisolators | |
| Producent | onsemi | |
| Opak. | DIP-6 | |
| Isolation Voltage(rms) | 7.5kV | |
| RMS On-State Current(It (rms)) | - | |
| Static dv/dt | 1500V/us |
| Typ | Opis | |
|---|---|---|
| Peak Repetitive Off?State Voltage (Vdrm) | 600V | |
| Forward Current | 60mA | |
| Forward Voltage | 1.3V | |
| Zero Crossing Circuit | Yes | |
| SCR Type | Two-way thyristor | |
| Operating Temperature | -40℃~+85℃ |
Pomoc i opiniePokaż podobne produkty (0) >
Gwarancja na każde zamówienie
100% Oryginalne · Zwrot lub Wymiana w ciągu 30 Dni
Na stanie: 173
173 W magazynie, wysyłka natychmiastowa
Niezalecane do nowych projektów
Po wyczerpaniu zapasów produkt zostanie oznaczony jako „Niedostępny”.
Powiadom mnie
Minimum: 1Wielokrotność: 1Jednostka sprzedaży: Piece
| Szt. | Cena jedn. | Suma całkowita |
|---|---|---|
| 1+ | $ 0.6656 | $ 0.67 |
| 10+ | $ 0.5565 | $ 5.57 |
| 50+ | $ 0.477 | $ 23.85 |
| 100+ | $ 0.4224 | $ 42.24 |
| 500+ | $ 0.3913 | $ 195.65 |
| 1,000+ | $ 0.3741 | $ 374.10 |
Standardowa Obudowa50/Full Tube | ||
Specyfikacje Produktu
Wszystko
| Typ | Opis | |
|---|---|---|
| Kategoria | Isolators/Optocouplers, Optoisolators/Triac, SCR Output Optoisolators | |
| Producent | onsemi | |
| Opak. | DIP-6 | |
| Isolation Voltage(rms) | 7.5kV | |
| RMS On-State Current(It (rms)) | - | |
| Static dv/dt | 1500V/us | |
| Peak Repetitive Off?State Voltage (Vdrm) | 600V | |
| Forward Current | 60mA | |
| Forward Voltage | 1.3V | |
| Zero Crossing Circuit | Yes | |
| SCR Type | Two-way thyristor | |
| Operating Temperature | -40℃~+85℃ |
| Typ | Opis | |
|---|---|---|
| Kategoria | Isolators/Optocouplers, Optoisolators/Triac, SCR Output Optoisolators | |
| Producent | onsemi | |
| Opak. | DIP-6 | |
| Isolation Voltage(rms) | 7.5kV | |
| RMS On-State Current(It (rms)) | - | |
| Static dv/dt | 1500V/us |
| Typ | Opis | |
|---|---|---|
| Peak Repetitive Off?State Voltage (Vdrm) | 600V | |
| Forward Current | 60mA | |
| Forward Voltage | 1.3V | |
| Zero Crossing Circuit | Yes | |
| SCR Type | Two-way thyristor | |
| Operating Temperature | -40℃~+85℃ |
Pomoc i opiniePokaż podobne produkty (0) >
Zgodność & Kody Eksportowe
| Typ | Szczegóły |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8541490000 |
| USHTS | 8541491010 |
| TARIC | 8541490000 |
| CAHTS | 8541490090 |
| BRHTS | 85414900 |
| INHTS | 85414900 |
| MXHTS | 8541.40.02 |
| Typ | Szczegóły |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8541490000 |
| USHTS | 8541491010 |
| TARIC | 8541490000 |
| Typ | Szczegóły |
|---|---|
| CAHTS | 8541490090 |
| BRHTS | 85414900 |
| INHTS | 85414900 |
| MXHTS | 8541.40.02 |



