MICRONE(Nanjing Micro One Elec) ME8206ASG
| Fabricant | MICRONE(Nanjing Micro One Elec)Asian Brands |
| Réf. Fab. | ME8206ASG |
| Réf. LCSC | C910810 |
| Condit. | SOP-8 |
| Numéro Client | |
| Caract. clés | SOP-8 AC DC Converters, Offline Switchers |
Spécifications du Produit
Tout
| Type | Description | |
|---|---|---|
| Catégorie | Integrated Circuits (ICs)/Power Management (PMIC)/AC DC Converters, Offline Switchers | |
| Fabricant | MICRONE(Nanjing Micro One Elec) | |
| Condit. | SOP-8 |
| Type | Description | |
|---|---|---|
| Catégorie | Integrated Circuits (ICs)/Power Management (PMIC)/AC DC Converters, Offline Switchers | |
| Fabricant | MICRONE(Nanjing Micro One Elec) |
| Type | Description | |
|---|---|---|
| Condit. | SOP-8 |
Aide & CommentairesAfficher les produits similaires (0) >
Garantie sur chaque commande
100% Authentique · Retour ou échange sous 30 Jours
En stock: 990
990 En stock, expédition immédiate
Minimum: 1Multiple: 1Unité de vente: Piece
Ajouter à la Liste BOM
| Qté | Prix unit. | Montant total |
|---|---|---|
| 1+ | $ 0.2098 | $ 0.21 |
| 10+ | $ 0.1664 | $ 1.66 |
| 30+ | $ 0.1423 | $ 4.27 |
| 100+ | $ 0.1278 | $ 12.78 |
| 500+ | $ 0.1152 | $ 57.60 |
| 1,000+ | $ 0.1085 | $ 108.50 |
Boîtier Standard3000/Full Reel | ||
Meilleur prix pour une plus grande quantité ?
$
Spécifications du Produit
Tout
| Type | Description | |
|---|---|---|
| Catégorie | Integrated Circuits (ICs)/Power Management (PMIC)/AC DC Converters, Offline Switchers | |
| Fabricant | MICRONE(Nanjing Micro One Elec) | |
| Condit. | SOP-8 |
| Type | Description | |
|---|---|---|
| Catégorie | Integrated Circuits (ICs)/Power Management (PMIC)/AC DC Converters, Offline Switchers | |
| Fabricant | MICRONE(Nanjing Micro One Elec) |
| Type | Description | |
|---|---|---|
| Condit. | SOP-8 |
Aide & CommentairesAfficher les produits similaires (0) >
Conformité & Codes d'Exportation
| Type | Détails |
|---|---|
| ECCN | - |
| CNHTS | 8542399000 |
| USHTS | 8542390001 |
| TARIC | 8542399000 |
| CAHTS | 8542390000 |
| BRHTS | 85423999 |
| INHTS | 85423900 |
| MXHTS | 8542.39.99 |
| Type | Détails |
|---|---|
| ECCN | - |
| CNHTS | 8542399000 |
| USHTS | 8542390001 |
| TARIC | 8542399000 |
| Type | Détails |
|---|---|
| CAHTS | 8542390000 |
| BRHTS | 85423999 |
| INHTS | 85423900 |
| MXHTS | 8542.39.99 |



