Littelfuse NYC0102BLT1G
| Fabricant | LittelfuseAsian Brands |
| Réf. Fab. | NYC0102BLT1G |
| Réf. LCSC | C130139 |
| Condit. | SOT-23 |
| Numéro Client | |
| Caract. clés | SOT-23 SCRs RoHS |
Spécifications du Produit
Tout
| Type | Description | |
|---|---|---|
| Catégorie | Discrete Semiconductors/Thyristors/SCRs | |
| Fabricant | Littelfuse | |
| Condit. | SOT-23 |
| Type | Description | |
|---|---|---|
| Catégorie | Discrete Semiconductors/Thyristors/SCRs | |
| Fabricant | Littelfuse |
| Type | Description | |
|---|---|---|
| Condit. | SOT-23 |
Aide & CommentairesAfficher les produits similaires (0) >
Garantie sur chaque commande
100% Authentique · Retour ou échange sous 30 Jours
En stock: 560
560 En stock, expédition immédiate
Non recommandé pour les nouvelles conceptions
Une fois les stocks épuisés, ce produit sera marqué "Indisponible".
M'avertir
Minimum: 5Multiple: 5Unité de vente: Piece
| Qté | Prix unit. | Montant total |
|---|---|---|
| 5+ | $ 0.1973 | $ 0.99 |
| 50+ | $ 0.1566 | $ 7.83 |
| 150+ | $ 0.1392 | $ 20.88 |
| 500+ | $ 0.1174 | $ 58.70 |
| 3,000+ | $ 0.1077 | $ 323.10 |
| 6,000+ | $ 0.1019 | $ 611.40 |
Boîtier Standard3000/Full Reel | ||
Spécifications du Produit
Tout
| Type | Description | |
|---|---|---|
| Catégorie | Discrete Semiconductors/Thyristors/SCRs | |
| Fabricant | Littelfuse | |
| Condit. | SOT-23 |
| Type | Description | |
|---|---|---|
| Catégorie | Discrete Semiconductors/Thyristors/SCRs | |
| Fabricant | Littelfuse |
| Type | Description | |
|---|---|---|
| Condit. | SOT-23 |
Aide & CommentairesAfficher les produits similaires (0) >
Conformité & Codes d'Exportation
| Type | Détails |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8541300000 |
| USHTS | 8541300080 |
| TARIC | 8541300000 |
| CAHTS | 8541300000 |
| BRHTS | 85413019 |
| INHTS | 85413010 |
| MXHTS | 8541.30.01 |
| Type | Détails |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8541300000 |
| USHTS | 8541300080 |
| TARIC | 8541300000 |
| Type | Détails |
|---|---|
| CAHTS | 8541300000 |
| BRHTS | 85413019 |
| INHTS | 85413010 |
| MXHTS | 8541.30.01 |



