Spécifications du Produit
Tout
| Type | Description | |
|---|---|---|
| Catégorie | Discrete Semiconductors/Diodes/Single Diodes | |
| Fabricant | KUU | |
| Condit. | SMA(DO-214AC) | |
| Diode Configuration | - | |
| Forward Voltage (Vf@If) | 550mV@2A | |
| Reverse Leakage Current (Ir) | 500uA@20V | |
| Average Rectified Current (Io) | 2A | |
| Reverse Voltage (Vr) | 20V |
| Type | Description | |
|---|---|---|
| Catégorie | Discrete Semiconductors/Diodes/Single Diodes | |
| Fabricant | KUU | |
| Condit. | SMA(DO-214AC) | |
| Diode Configuration | - |
| Type | Description | |
|---|---|---|
| Forward Voltage (Vf@If) | 550mV@2A | |
| Reverse Leakage Current (Ir) | 500uA@20V | |
| Average Rectified Current (Io) | 2A | |
| Reverse Voltage (Vr) | 20V |
Aide & CommentairesAfficher les produits similaires (0) >
Garantie sur chaque commande
100% Authentique · Retour ou échange sous 30 Jours
En stock: 1,860
1,860 En stock, expédition immédiate
Minimum: 20Multiple: 20Unité de vente: Piece
Ajouter à la Liste BOM
| Qté | Prix unit. | Montant total |
|---|---|---|
| 20+ | $ 0.032 | $ 0.64 |
| 200+ | $ 0.0193 | $ 3.86 |
| 600+ | $ 0.019 | $ 11.40 |
| 2,000+ | $ 0.0158 | $ 31.60 |
| 10,000+ | $ 0.0157 | $ 157.00 |
| 20,000+ | $ 0.0156 | $ 312.00 |
Boîtier Standard2000/Full Reel | ||
Meilleur prix pour une plus grande quantité ?
$
Spécifications du Produit
Tout
| Type | Description | |
|---|---|---|
| Catégorie | Discrete Semiconductors/Diodes/Single Diodes | |
| Fabricant | KUU | |
| Condit. | SMA(DO-214AC) | |
| Diode Configuration | - | |
| Forward Voltage (Vf@If) | 550mV@2A | |
| Reverse Leakage Current (Ir) | 500uA@20V | |
| Average Rectified Current (Io) | 2A | |
| Reverse Voltage (Vr) | 20V |
| Type | Description | |
|---|---|---|
| Catégorie | Discrete Semiconductors/Diodes/Single Diodes | |
| Fabricant | KUU | |
| Condit. | SMA(DO-214AC) | |
| Diode Configuration | - |
| Type | Description | |
|---|---|---|
| Forward Voltage (Vf@If) | 550mV@2A | |
| Reverse Leakage Current (Ir) | 500uA@20V | |
| Average Rectified Current (Io) | 2A | |
| Reverse Voltage (Vr) | 20V |
Aide & CommentairesAfficher les produits similaires (0) >
Conformité & Codes d'Exportation
| Type | Détails |
|---|---|
| ECCN | - |
| CNHTS | 8541100000 |
| USHTS | 8541100040 |
| TARIC | 8541100000 |
| CAHTS | 8541100090 |
| BRHTS | 85411011 |
| INHTS | 85411000 |
| MXHTS | 8541.10.01 |
| Type | Détails |
|---|---|
| ECCN | - |
| CNHTS | 8541100000 |
| USHTS | 8541100040 |
| TARIC | 8541100000 |
| Type | Détails |
|---|---|
| CAHTS | 8541100090 |
| BRHTS | 85411011 |
| INHTS | 85411000 |
| MXHTS | 8541.10.01 |



