Foshan Blue Rocket Elec MB6S
| Producent | Foshan Blue Rocket ElecAsian Brands |
| Nr części prod. | MB6S |
| Nr LCSC | C2900667 |
| Opak. | MBS |
| Numer Klienta | |
| Klucz. cechy | 40A -55℃~+150℃@(Tj) 5uA@600V 1V@500mA 1A 600V MBS Bridge Rectifiers |
| Karta Katalogowa | Foshan Blue Rocket Elec MB6S |
Specyfikacje Produktu
Wszystko
| Typ | Opis | |
|---|---|---|
| Kategoria | Discrete Semiconductors/Diodes/Bridge Rectifiers | |
| Producent | Foshan Blue Rocket Elec | |
| Opak. | MBS | |
| Peak Forward Surge Current | 40A | |
| Operating Temperature | -55℃~+150℃@(Tj) | |
| Reverse Leakage Current (Ir) | 5uA@600V | |
| Forward Voltage (Vf@If) | 1V@500mA | |
| Average Rectified Current (Io) | 1A | |
| Reverse Voltage (Vr) | 600V |
| Typ | Opis | |
|---|---|---|
| Kategoria | Discrete Semiconductors/Diodes/Bridge Rectifiers | |
| Producent | Foshan Blue Rocket Elec | |
| Opak. | MBS | |
| Peak Forward Surge Current | 40A | |
| Operating Temperature | -55℃~+150℃@(Tj) |
| Typ | Opis | |
|---|---|---|
| Reverse Leakage Current (Ir) | 5uA@600V | |
| Forward Voltage (Vf@If) | 1V@500mA | |
| Average Rectified Current (Io) | 1A | |
| Reverse Voltage (Vr) | 600V |
Pomoc i opiniePokaż podobne produkty (0) >
Gwarancja na każde zamówienie
100% Oryginalne · Zwrot lub Wymiana w ciągu 30 Dni
Na stanie: 41,900
41,900 W magazynie, wysyłka natychmiastowa
Minimum: 20Wielokrotność: 20Jednostka sprzedaży: Piece
Dodaj do Listy BOM
| Szt. | Cena jedn. | Suma całkowita |
|---|---|---|
| 20+ | $ 0.027 | $ 0.54 |
| 200+ | $ 0.0155 | $ 3.10 |
| 600+ | $ 0.0152 | $ 9.12 |
| 3,000+ | $ 0.0143 | $ 42.90 |
| 9,000+ | $ 0.0141 | $ 126.90 |
| 21,000+ | $ 0.014 | $ 294.00 |
Standardowa Obudowa3000/Full Reel | ||
Lepsza cena za większą ilość?
$
Specyfikacje Produktu
Wszystko
| Typ | Opis | |
|---|---|---|
| Kategoria | Discrete Semiconductors/Diodes/Bridge Rectifiers | |
| Producent | Foshan Blue Rocket Elec | |
| Opak. | MBS | |
| Peak Forward Surge Current | 40A | |
| Operating Temperature | -55℃~+150℃@(Tj) | |
| Reverse Leakage Current (Ir) | 5uA@600V | |
| Forward Voltage (Vf@If) | 1V@500mA | |
| Average Rectified Current (Io) | 1A | |
| Reverse Voltage (Vr) | 600V |
| Typ | Opis | |
|---|---|---|
| Kategoria | Discrete Semiconductors/Diodes/Bridge Rectifiers | |
| Producent | Foshan Blue Rocket Elec | |
| Opak. | MBS | |
| Peak Forward Surge Current | 40A | |
| Operating Temperature | -55℃~+150℃@(Tj) |
| Typ | Opis | |
|---|---|---|
| Reverse Leakage Current (Ir) | 5uA@600V | |
| Forward Voltage (Vf@If) | 1V@500mA | |
| Average Rectified Current (Io) | 1A | |
| Reverse Voltage (Vr) | 600V |
Pomoc i opiniePokaż podobne produkty (0) >
Zgodność & Kody Eksportowe
| Typ | Szczegóły |
|---|---|
| ECCN | - |
| CNHTS | 8504409190 |
| USHTS | 8504409540 |
| TARIC | 8504409590 |
| CAHTS | 8504409099 |
| BRHTS | 85044090 |
| INHTS | 85044090 |
| MXHTS | 8504.40.99 |
| Typ | Szczegóły |
|---|---|
| ECCN | - |
| CNHTS | 8504409190 |
| USHTS | 8504409540 |
| TARIC | 8504409590 |
| Typ | Szczegóły |
|---|---|
| CAHTS | 8504409099 |
| BRHTS | 85044090 |
| INHTS | 85044090 |
| MXHTS | 8504.40.99 |



