Capxon International Elec KM470M450J250A
| Hersteller | Capxon International ElecAsian Brands |
| Herst.-Teilenr. | KM470M450J250A |
| LCSC-Nr. | C89796 |
| Verp. | Through Hole,D16xL25mm |
| Kundennummer | |
| Hauptmerkm. | 25mm 7.5mm 450V 47uF 2000hrs@105℃ ±20% Through Hole,D16xL25mm Aluminum Electrolytic Capacitors |
| Datenblatt | Capxon International Elec KM470M450J250A |
Produktspezifikationen
Alle
| Typ | Beschreibung | |
|---|---|---|
| Kategorie | Passives/Capacitors/Aluminum Electrolytic Capacitors | |
| Hersteller | Capxon International Elec | |
| Verp. | Through Hole,D16xL25mm | |
| L | 25mm | |
| Lead Spacing | 7.5mm | |
| Rated Voltage | 450V | |
| Capacitance | 47uF | |
| Lifetime @ Temp | 2000hrs@105℃ | |
| Tolerance | ±20% |
| Typ | Beschreibung | |
|---|---|---|
| Kategorie | Passives/Capacitors/Aluminum Electrolytic Capacitors | |
| Hersteller | Capxon International Elec | |
| Verp. | Through Hole,D16xL25mm | |
| L | 25mm | |
| Lead Spacing | 7.5mm |
| Typ | Beschreibung | |
|---|---|---|
| Rated Voltage | 450V | |
| Capacitance | 47uF | |
| Lifetime @ Temp | 2000hrs@105℃ | |
| Tolerance | ±20% |
Hilfe & FeedbackÄhnliche Produkte anzeigen (0) >
Garantie auf jede Bestellung
100% Authentisch · 30-Tage-Rückgabe oder -Umtausch
Vorrätig: 282
282 Ab Lager, sofort versandfertig
Minimum: 1Vielfaches: 1Verkaufseinheit: Piece
Zur BOM-Liste hinzufügen
| Stk. | E-Preis | Gesamtbetrag |
|---|---|---|
| 1+ | $ 0.6199 | $ 0.62 |
| 10+ | $ 0.4983 | $ 4.98 |
| 30+ | $ 0.4098 | $ 12.29 |
| 100+ | $ 0.3377 | $ 33.77 |
| 500+ | $ 0.3257 | $ 162.85 |
| 1,000+ | $ 0.3197 | $ 319.70 |
Standardgehäuse100/Full Bag | ||
Besserer Preis bei größerer Menge?
$
Produktspezifikationen
Alle
| Typ | Beschreibung | |
|---|---|---|
| Kategorie | Passives/Capacitors/Aluminum Electrolytic Capacitors | |
| Hersteller | Capxon International Elec | |
| Verp. | Through Hole,D16xL25mm | |
| L | 25mm | |
| Lead Spacing | 7.5mm | |
| Rated Voltage | 450V | |
| Capacitance | 47uF | |
| Lifetime @ Temp | 2000hrs@105℃ | |
| Tolerance | ±20% |
| Typ | Beschreibung | |
|---|---|---|
| Kategorie | Passives/Capacitors/Aluminum Electrolytic Capacitors | |
| Hersteller | Capxon International Elec | |
| Verp. | Through Hole,D16xL25mm | |
| L | 25mm | |
| Lead Spacing | 7.5mm |
| Typ | Beschreibung | |
|---|---|---|
| Rated Voltage | 450V | |
| Capacitance | 47uF | |
| Lifetime @ Temp | 2000hrs@105℃ | |
| Tolerance | ±20% |
Hilfe & FeedbackÄhnliche Produkte anzeigen (0) >
Compliance & Exportcodes
| Typ | Details |
|---|---|
| ECCN | - |
| CNHTS | 8532229000 |
| USHTS | 8532230020 |
| TARIC | 8532220000 |
| CAHTS | 8532220000 |
| BRHTS | 85322200 |
| INHTS | 85322200 |
| MXHTS | 8532.22.99 |
| Typ | Details |
|---|---|
| ECCN | - |
| CNHTS | 8532229000 |
| USHTS | 8532230020 |
| TARIC | 8532220000 |
| Typ | Details |
|---|---|
| CAHTS | 8532220000 |
| BRHTS | 85322200 |
| INHTS | 85322200 |
| MXHTS | 8532.22.99 |



