YJYCOIN YPRH104R-151M
| Fabricant | YJYCOINAsian Brands |
| Réf. Fab. | YPRH104R-151M |
| Réf. LCSC | C514823 |
| Condit. | SMD,10x10.2mm |
| Numéro Client | |
| Caract. clés | ±20% 560mΩ 150uH 850mA SMD,10x10.2mm Fixed Inductors |
| Fiche Technique | YJYCOIN YPRH104R-151M |
Spécifications du Produit
Tout
| Type | Description | |
|---|---|---|
| Catégorie | Passives/Inductors, Coils, Chokes/Fixed Inductors | |
| Fabricant | YJYCOIN | |
| Condit. | SMD,10x10.2mm | |
| Tolerance | ±20% | |
| DC Resistance (DCR) | 560mΩ | |
| Inductance | 150uH | |
| Current Rating | 850mA |
| Type | Description | |
|---|---|---|
| Catégorie | Passives/Inductors, Coils, Chokes/Fixed Inductors | |
| Fabricant | YJYCOIN | |
| Condit. | SMD,10x10.2mm | |
| Tolerance | ±20% |
| Type | Description | |
|---|---|---|
| DC Resistance (DCR) | 560mΩ | |
| Inductance | 150uH | |
| Current Rating | 850mA |
Aide & CommentairesAfficher les produits similaires (0) >
Garantie sur chaque commande
100% Authentique · Retour ou échange sous 30 Jours
En stock: 740
740 En stock, expédition immédiate
Minimum: 1Multiple: 1Unité de vente: Piece
Ajouter à la Liste BOM
| Qté | Prix unit. | Montant total |
|---|---|---|
| 1+ | $ 0.2298 | $ 0.23 |
| 10+ | $ 0.1875 | $ 1.88 |
| 30+ | $ 0.1694 | $ 5.08 |
| 100+ | $ 0.1469 | $ 14.69 |
| 500+ | $ 0.1368 | $ 68.40 |
| 1,000+ | $ 0.1308 | $ 130.80 |
Boîtier Standard1000/Full Reel | ||
Meilleur prix pour une plus grande quantité ?
$
Spécifications du Produit
Tout
| Type | Description | |
|---|---|---|
| Catégorie | Passives/Inductors, Coils, Chokes/Fixed Inductors | |
| Fabricant | YJYCOIN | |
| Condit. | SMD,10x10.2mm | |
| Tolerance | ±20% | |
| DC Resistance (DCR) | 560mΩ | |
| Inductance | 150uH | |
| Current Rating | 850mA |
| Type | Description | |
|---|---|---|
| Catégorie | Passives/Inductors, Coils, Chokes/Fixed Inductors | |
| Fabricant | YJYCOIN | |
| Condit. | SMD,10x10.2mm | |
| Tolerance | ±20% |
| Type | Description | |
|---|---|---|
| DC Resistance (DCR) | 560mΩ | |
| Inductance | 150uH | |
| Current Rating | 850mA |
Aide & CommentairesAfficher les produits similaires (0) >
Conformité & Codes d'Exportation
| Type | Détails |
|---|---|
| ECCN | - |
| CNHTS | 8504500000 |
| USHTS | 8504508000 |
| TARIC | 8504500010 |
| CAHTS | 8504500000 |
| BRHTS | 85045000 |
| INHTS | 85045010 |
| MXHTS | 8504.50.01 |
| Type | Détails |
|---|---|
| ECCN | - |
| CNHTS | 8504500000 |
| USHTS | 8504508000 |
| TARIC | 8504500010 |
| Type | Détails |
|---|---|
| CAHTS | 8504500000 |
| BRHTS | 85045000 |
| INHTS | 85045010 |
| MXHTS | 8504.50.01 |



