Shenzhen JingYang B5819W
| Fabricant | Shenzhen JingYangAsian Brands |
| Réf. Fab. | B5819W |
| Réf. LCSC | C5156721 |
| Condit. | SOD-123 |
| Numéro Client | |
| Caract. clés | SOD-123 Single Diodes |
| Fiche Technique | Shenzhen JingYang B5819W |
Spécifications du Produit
Tout
| Type | Description | |
|---|---|---|
| Catégorie | Discrete Semiconductors/Diodes/Single Diodes | |
| Fabricant | Shenzhen JingYang | |
| Condit. | SOD-123 |
| Type | Description | |
|---|---|---|
| Catégorie | Discrete Semiconductors/Diodes/Single Diodes | |
| Fabricant | Shenzhen JingYang |
| Type | Description | |
|---|---|---|
| Condit. | SOD-123 |
Aide & CommentairesAfficher les produits similaires (0) >
Garantie sur chaque commande
100% Authentique · Retour ou échange sous 30 Jours
En stock: 2,960
2,960 En stock, expédition immédiate
Minimum: 20Multiple: 20Unité de vente: Piece
Ajouter à la Liste BOM
| Qté | Prix unit. | Montant total |
|---|---|---|
| 20+ | $ 0.0268 | $ 0.54 |
| 200+ | $ 0.0153 | $ 3.06 |
| 600+ | $ 0.015 | $ 9.00 |
| 3,000+ | $ 0.0143 | $ 42.90 |
| 9,000+ | $ 0.0142 | $ 127.80 |
| 21,000+ | $ 0.0141 | $ 296.10 |
Boîtier Standard3000/Full Reel | ||
Meilleur prix pour une plus grande quantité ?
$
Spécifications du Produit
Tout
| Type | Description | |
|---|---|---|
| Catégorie | Discrete Semiconductors/Diodes/Single Diodes | |
| Fabricant | Shenzhen JingYang | |
| Condit. | SOD-123 |
| Type | Description | |
|---|---|---|
| Catégorie | Discrete Semiconductors/Diodes/Single Diodes | |
| Fabricant | Shenzhen JingYang |
| Type | Description | |
|---|---|---|
| Condit. | SOD-123 |
Aide & CommentairesAfficher les produits similaires (0) >
Conformité & Codes d'Exportation
| Type | Détails |
|---|---|
| ECCN | - |
| CNHTS | 8541100000 |
| USHTS | 8541100040 |
| TARIC | 8541100000 |
| CAHTS | 8541100090 |
| BRHTS | 85411011 |
| INHTS | 85411000 |
| MXHTS | 8541.10.01 |
| Type | Détails |
|---|---|
| ECCN | - |
| CNHTS | 8541100000 |
| USHTS | 8541100040 |
| TARIC | 8541100000 |
| Type | Détails |
|---|---|
| CAHTS | 8541100090 |
| BRHTS | 85411011 |
| INHTS | 85411000 |
| MXHTS | 8541.10.01 |



