Analog Devices ADXRS453BRGZ-RL
| Hersteller | Analog DevicesAsian Brands |
| Herst.-Teilenr. | ADXRS453BRGZ-RL |
| LCSC-Nr. | C661463 |
| Verp. | SOIC-16-7.8mm |
| Kundennummer | |
| Hauptmerkm. | SOIC-16-7.8mm Gyroscopes |
| Datenblatt | Analog Devices ADXRS453BRGZ-RL |
| Alternativteile | 3 |
Produktspezifikationen
Alle
| Typ | Beschreibung | |
|---|---|---|
| Kategorie | Sensors, Transducers/Motion Sensors/Gyroscopes | |
| Hersteller | Analog Devices | |
| Verp. | SOIC-16-7.8mm |
| Typ | Beschreibung | |
|---|---|---|
| Kategorie | Sensors, Transducers/Motion Sensors/Gyroscopes | |
| Hersteller | Analog Devices |
| Typ | Beschreibung | |
|---|---|---|
| Verp. | SOIC-16-7.8mm |
Hilfe & FeedbackÄhnliche Produkte anzeigen (0) >
Garantie auf jede Bestellung
100% Authentisch · 30-Tage-Rückgabe oder -Umtausch
Vorrätig: 100
100 Ab Lager, sofort versandfertig
Minimum: 1Vielfaches: 1Verkaufseinheit: Piece
Zur BOM-Liste hinzufügen
| Stk. | E-Preis | Gesamtbetrag |
|---|---|---|
| 1+ | $ 187.4001 | $ 187.40 |
| 200+ | $ 72.5217 | $ 14504.34 |
| 500+ | $ 69.9729 | $ 34986.45 |
| 1,000+ | $ 68.7137 | $ 68713.70 |
Standardgehäuse500/Full Reel | ||
Besserer Preis bei größerer Menge?
$
Produktspezifikationen
Alle
| Typ | Beschreibung | |
|---|---|---|
| Kategorie | Sensors, Transducers/Motion Sensors/Gyroscopes | |
| Hersteller | Analog Devices | |
| Verp. | SOIC-16-7.8mm |
| Typ | Beschreibung | |
|---|---|---|
| Kategorie | Sensors, Transducers/Motion Sensors/Gyroscopes | |
| Hersteller | Analog Devices |
| Typ | Beschreibung | |
|---|---|---|
| Verp. | SOIC-16-7.8mm |
Hilfe & FeedbackÄhnliche Produkte anzeigen (0) >
Compliance & Exportcodes
| Typ | Details |
|---|---|
| ECCN | - |
| CNHTS | 9029900000 |
| USHTS | 9029908080 |
| TARIC | 9029900010 |
| CAHTS | 9029900000 |
| BRHTS | 90299090 |
| INHTS | 90299000 |
| MXHTS | 9029.90.01 |
| Typ | Details |
|---|---|
| ECCN | - |
| CNHTS | 9029900000 |
| USHTS | 9029908080 |
| TARIC | 9029900010 |
| Typ | Details |
|---|---|
| CAHTS | 9029900000 |
| BRHTS | 90299090 |
| INHTS | 90299000 |
| MXHTS | 9029.90.01 |
Alternativteile
| MPN | Hersteller | Verpackung | Verfügbarkeit | Stückpreis | ||
|---|---|---|---|---|---|---|
| ADXRS450BRGZ | Analog Devices | SOIC-16-7.8mm | 100 | $ 129.7713 | ||
| ADXRS450BRGZ-RL | Analog Devices | SOIC-16-7.8mm | 100 | $ 129.7713 | ||
| ADXRS453BRGZ | Analog Devices | SOIC-16-300mil | 100 | $ 107.7827 |

