Analog Devices ADUM3201CRZ-RL7
| Hersteller | Analog DevicesAsian Brands |
| Herst.-Teilenr. | ADUM3201CRZ-RL7 |
| LCSC-Nr. | C208518 |
| Verp. | SOIC-8 |
| Kundennummer | |
| Hauptmerkm. | 2500Vrms 25Mbps 3V~5.5V Magnetic isolation Without voltage isolation General-purpose SOIC-8 Digital Isolators RoHS |
| Datenblatt | Analog Devices ADUM3201CRZ-RL7 |
Produktspezifikationen
Alle
| Typ | Beschreibung | |
|---|---|---|
| Kategorie | Isolators/Digital Isolators | |
| Hersteller | Analog Devices | |
| Verp. | SOIC-8 | |
| Isolation voltage | 2500Vrms | |
| Data Rate | 25Mbps | |
| Supply Voltage | 3V~5.5V | |
| Operating Temperature | - | |
| Isolation Technology | Magnetic isolation | |
| Voltage Isolation or Not | Without voltage isolation | |
| Applications | General-purpose |
| Typ | Beschreibung | |
|---|---|---|
| Kategorie | Isolators/Digital Isolators | |
| Hersteller | Analog Devices | |
| Verp. | SOIC-8 | |
| Isolation voltage | 2500Vrms | |
| Data Rate | 25Mbps |
| Typ | Beschreibung | |
|---|---|---|
| Supply Voltage | 3V~5.5V | |
| Operating Temperature | - | |
| Isolation Technology | Magnetic isolation | |
| Voltage Isolation or Not | Without voltage isolation | |
| Applications | General-purpose |
Hilfe & FeedbackÄhnliche Produkte anzeigen (0) >
Garantie auf jede Bestellung
100% Authentisch · 30-Tage-Rückgabe oder -Umtausch
Vorrätig: 100
100 Ab Lager, sofort versandfertig
Minimum: 1Vielfaches: 1Verkaufseinheit: Piece
Zur BOM-Liste hinzufügen
| Stk. | E-Preis | Gesamtbetrag |
|---|---|---|
| 1+ | $ 10.827 | $ 10.83 |
| 10+ | $ 9.6521 | $ 96.52 |
| 30+ | $ 8.9346 | $ 268.04 |
| 100+ | $ 8.3342 | $ 833.42 |
Standardgehäuse1000/Full Reel | ||
Besserer Preis bei größerer Menge?
$
Produktspezifikationen
Alle
| Typ | Beschreibung | |
|---|---|---|
| Kategorie | Isolators/Digital Isolators | |
| Hersteller | Analog Devices | |
| Verp. | SOIC-8 | |
| Isolation voltage | 2500Vrms | |
| Data Rate | 25Mbps | |
| Supply Voltage | 3V~5.5V | |
| Operating Temperature | - | |
| Isolation Technology | Magnetic isolation | |
| Voltage Isolation or Not | Without voltage isolation | |
| Applications | General-purpose |
| Typ | Beschreibung | |
|---|---|---|
| Kategorie | Isolators/Digital Isolators | |
| Hersteller | Analog Devices | |
| Verp. | SOIC-8 | |
| Isolation voltage | 2500Vrms | |
| Data Rate | 25Mbps |
| Typ | Beschreibung | |
|---|---|---|
| Supply Voltage | 3V~5.5V | |
| Operating Temperature | - | |
| Isolation Technology | Magnetic isolation | |
| Voltage Isolation or Not | Without voltage isolation | |
| Applications | General-purpose |
Hilfe & FeedbackÄhnliche Produkte anzeigen (0) >
Compliance & Exportcodes
| Typ | Details |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8542399000 |
| USHTS | 8542390001 |
| TARIC | 8542399000 |
| CAHTS | 8542390000 |
| BRHTS | 85423999 |
| INHTS | 85423900 |
| MXHTS | 8542.39.99 |
| Typ | Details |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8542399000 |
| USHTS | 8542390001 |
| TARIC | 8542399000 |
| Typ | Details |
|---|---|
| CAHTS | 8542390000 |
| BRHTS | 85423999 |
| INHTS | 85423900 |
| MXHTS | 8542.39.99 |



