TOSHIBA TCD1209DG(8Z.W)
| Hersteller | TOSHIBAAsian Brands |
| Herst.-Teilenr. | TCD1209DG(8Z.W) |
| LCSC-Nr. | C2762690 |
| Verp. | CDIP-22 |
| Kundennummer | |
| Hauptmerkm. | CCD图像传感器 CDIP-22 Image Sensors, Camera |
Produktspezifikationen
Alle
| Typ | Beschreibung | |
|---|---|---|
| Kategorie | Sensors, Transducers/Optical Sensors/Image Sensors, Camera | |
| Hersteller | TOSHIBA | |
| Verp. | CDIP-22 | |
| Sensor Type | CCD图像传感器 | |
| Pixel Size | - | |
| Optical Format (inch) | - | |
| Active Pixel Array | - | |
| Operating Temperature | -25℃~+60℃ |
| Typ | Beschreibung | |
|---|---|---|
| Kategorie | Sensors, Transducers/Optical Sensors/Image Sensors, Camera | |
| Hersteller | TOSHIBA | |
| Verp. | CDIP-22 | |
| Sensor Type | CCD图像传感器 |
| Typ | Beschreibung | |
|---|---|---|
| Pixel Size | - | |
| Optical Format (inch) | - | |
| Active Pixel Array | - | |
| Operating Temperature | -25℃~+60℃ |
Hilfe & FeedbackÄhnliche Produkte anzeigen (0) >
Garantie auf jede Bestellung
100% Authentisch · 30-Tage-Rückgabe oder -Umtausch
Vorrätig: 38
38 Ab Lager, sofort versandfertig
Minimum: 1Vielfaches: 1Verkaufseinheit: Piece
Zur BOM-Liste hinzufügen
| Stk. | E-Preis | Gesamtbetrag |
|---|---|---|
| 1+ | $ 2.6224 | $ 2.62 |
| 10+ | $ 2.3594 | $ 23.59 |
| 50+ | $ 2.1841 | $ 109.21 |
| 100+ | $ 2.1786 | $ 217.86 |
Standardgehäuse50/Full Tray | ||
Besserer Preis bei größerer Menge?
$
Produktspezifikationen
Alle
| Typ | Beschreibung | |
|---|---|---|
| Kategorie | Sensors, Transducers/Optical Sensors/Image Sensors, Camera | |
| Hersteller | TOSHIBA | |
| Verp. | CDIP-22 | |
| Sensor Type | CCD图像传感器 | |
| Pixel Size | - | |
| Optical Format (inch) | - | |
| Active Pixel Array | - | |
| Operating Temperature | -25℃~+60℃ |
| Typ | Beschreibung | |
|---|---|---|
| Kategorie | Sensors, Transducers/Optical Sensors/Image Sensors, Camera | |
| Hersteller | TOSHIBA | |
| Verp. | CDIP-22 | |
| Sensor Type | CCD图像传感器 |
| Typ | Beschreibung | |
|---|---|---|
| Pixel Size | - | |
| Optical Format (inch) | - | |
| Active Pixel Array | - | |
| Operating Temperature | -25℃~+60℃ |
Hilfe & FeedbackÄhnliche Produkte anzeigen (0) >
Compliance & Exportcodes
| Typ | Details |
|---|---|
| ECCN | |
| CNHTS | 8443999090 |
| USHTS | 8443991000 |
| TARIC | 8443999000 |
| CAHTS | 8443990090 |
| BRHTS | 84439990 |
| INHTS | 84439990 |
| MXHTS | 8443.99.99 |
| Typ | Details |
|---|---|
| ECCN | |
| CNHTS | 8443999090 |
| USHTS | 8443991000 |
| TARIC | 8443999000 |
| Typ | Details |
|---|---|
| CAHTS | 8443990090 |
| BRHTS | 84439990 |
| INHTS | 84439990 |
| MXHTS | 8443.99.99 |



