UMW(Youtai Semiconductor Co., Ltd.) MOC3022M
| Producent | UMW(Youtai Semiconductor Co., Ltd.)Asian Brands |
| Nr części prod. | MOC3022M |
| Nr LCSC | C2842958 |
| Opak. | DIP-6 |
| Numer Klienta | |
| Klucz. cechy | 5kV 100mA 100V/us 400V 60mA 1.18V No Two-way thyristor -55℃~+100℃ DIP-6 Triac, SCR Output Optoisolators |
| Karta Katalogowa | UMW(Youtai Semiconductor Co., Ltd.) MOC3022M |
Specyfikacje Produktu
Wszystko
| Typ | Opis | |
|---|---|---|
| Kategoria | Isolators/Optocouplers, Optoisolators/Triac, SCR Output Optoisolators | |
| Producent | UMW(Youtai Semiconductor Co., Ltd.) | |
| Opak. | DIP-6 | |
| Isolation Voltage(rms) | 5kV | |
| RMS On-State Current(It (rms)) | 100mA | |
| Static dv/dt | 100V/us | |
| Peak Repetitive Off?State Voltage (Vdrm) | 400V | |
| Forward Current | 60mA | |
| Forward Voltage | 1.18V | |
| Zero Crossing Circuit | No | |
| SCR Type | Two-way thyristor | |
| Operating Temperature | -55℃~+100℃ |
| Typ | Opis | |
|---|---|---|
| Kategoria | Isolators/Optocouplers, Optoisolators/Triac, SCR Output Optoisolators | |
| Producent | UMW(Youtai Semiconductor Co., Ltd.) | |
| Opak. | DIP-6 | |
| Isolation Voltage(rms) | 5kV | |
| RMS On-State Current(It (rms)) | 100mA | |
| Static dv/dt | 100V/us |
| Typ | Opis | |
|---|---|---|
| Peak Repetitive Off?State Voltage (Vdrm) | 400V | |
| Forward Current | 60mA | |
| Forward Voltage | 1.18V | |
| Zero Crossing Circuit | No | |
| SCR Type | Two-way thyristor | |
| Operating Temperature | -55℃~+100℃ |
Pomoc i opiniePokaż podobne produkty (0) >
Gwarancja na każde zamówienie
100% Oryginalne · Zwrot lub Wymiana w ciągu 30 Dni
Na stanie: 31,228
31,228 W magazynie, wysyłka natychmiastowa
Minimum: 1Wielokrotność: 1Jednostka sprzedaży: Piece
Dodaj do Listy BOM
| Szt. | Cena jedn. | Suma całkowita |
|---|---|---|
| 1+ | $ 0.2128 | $ 0.21 |
| 6+ | $ 0.1733 | $ 1.04 |
| 65+ | $ 0.1451 | $ 9.43 |
| 195+ | $ 0.1239 | $ 24.16 |
| 520+ | $ 0.1145 | $ 59.54 |
| 1,625+ | $ 0.1089 | $ 176.96 |
Standardowa Obudowa65/Full Tube | ||
Lepsza cena za większą ilość?
$
Specyfikacje Produktu
Wszystko
| Typ | Opis | |
|---|---|---|
| Kategoria | Isolators/Optocouplers, Optoisolators/Triac, SCR Output Optoisolators | |
| Producent | UMW(Youtai Semiconductor Co., Ltd.) | |
| Opak. | DIP-6 | |
| Isolation Voltage(rms) | 5kV | |
| RMS On-State Current(It (rms)) | 100mA | |
| Static dv/dt | 100V/us | |
| Peak Repetitive Off?State Voltage (Vdrm) | 400V | |
| Forward Current | 60mA | |
| Forward Voltage | 1.18V | |
| Zero Crossing Circuit | No | |
| SCR Type | Two-way thyristor | |
| Operating Temperature | -55℃~+100℃ |
| Typ | Opis | |
|---|---|---|
| Kategoria | Isolators/Optocouplers, Optoisolators/Triac, SCR Output Optoisolators | |
| Producent | UMW(Youtai Semiconductor Co., Ltd.) | |
| Opak. | DIP-6 | |
| Isolation Voltage(rms) | 5kV | |
| RMS On-State Current(It (rms)) | 100mA | |
| Static dv/dt | 100V/us |
| Typ | Opis | |
|---|---|---|
| Peak Repetitive Off?State Voltage (Vdrm) | 400V | |
| Forward Current | 60mA | |
| Forward Voltage | 1.18V | |
| Zero Crossing Circuit | No | |
| SCR Type | Two-way thyristor | |
| Operating Temperature | -55℃~+100℃ |
Pomoc i opiniePokaż podobne produkty (0) >
Zgodność & Kody Eksportowe
| Typ | Szczegóły |
|---|---|
| ECCN | - |
| CNHTS | 8541490000 |
| USHTS | 8541491010 |
| TARIC | 8541490000 |
| CAHTS | 8541490090 |
| BRHTS | 85414900 |
| INHTS | 85414900 |
| MXHTS | 8541.40.02 |
| Typ | Szczegóły |
|---|---|
| ECCN | - |
| CNHTS | 8541490000 |
| USHTS | 8541491010 |
| TARIC | 8541490000 |
| Typ | Szczegóły |
|---|---|
| CAHTS | 8541490090 |
| BRHTS | 85414900 |
| INHTS | 85414900 |
| MXHTS | 8541.40.02 |
