VPSC VPT87DFB01B
| Producent | VPSCAsian Brands |
| Nr części prod. | VPT87DFB01B |
| Nr LCSC | C2846915 |
| Opak. | SMD |
| Numer Klienta | |
| Klucz. cechy | 2W Dual 3kV Dual SMD Power Transformers |
| Karta Katalogowa | VPSC VPT87DFB01B |
Specyfikacje Produktu
Wszystko
| Typ | Opis | |
|---|---|---|
| Kategoria | Transformers/Power Transformers | |
| Producent | VPSC | |
| Opak. | SMD | |
| Power | 2W | |
| Secondary Winding | Dual | |
| Isolation Voltage | 3kV | |
| Primary Winding | Dual | |
| Output Current | - | |
| Primary Side Voltage | - | |
| Secondary Side Voltage | - |
| Typ | Opis | |
|---|---|---|
| Kategoria | Transformers/Power Transformers | |
| Producent | VPSC | |
| Opak. | SMD | |
| Power | 2W | |
| Secondary Winding | Dual |
| Typ | Opis | |
|---|---|---|
| Isolation Voltage | 3kV | |
| Primary Winding | Dual | |
| Output Current | - | |
| Primary Side Voltage | - | |
| Secondary Side Voltage | - |
Zgłoś błądPokaż podobne produkty (0) >
Na stanie: 536
536 W magazynie, wysyłka natychmiastowa
Minimum: 1Wielokrotność: 1Jednostka sprzedaży: Piece
Dodaj do Listy BOM
| Szt. | Cena jedn. | Suma całkowita |
|---|---|---|
| 1+ | $ 1.6599 | $ 1.66 |
| 10+ | $ 1.4263 | $ 14.26 |
| 30+ | $ 1.2791 | $ 38.37 |
| 100+ | $ 1.1289 | $ 112.89 |
| 500+ | $ 1.0606 | $ 530.30 |
| 1,000+ | $ 1.0318 | $ 1031.80 |
| 2,000+ | $ 1.0181 | $ 2036.20 |
| 4,000+ | $ 1.009 | $ 4036.00 |
Standardowa Obudowa1000/Full Reel | ||
Lepsza cena za większą ilość?
$
Specyfikacje Produktu
Wszystko
| Typ | Opis | |
|---|---|---|
| Kategoria | Transformers/Power Transformers | |
| Producent | VPSC | |
| Opak. | SMD | |
| Power | 2W | |
| Secondary Winding | Dual | |
| Isolation Voltage | 3kV | |
| Primary Winding | Dual | |
| Output Current | - | |
| Primary Side Voltage | - | |
| Secondary Side Voltage | - |
| Typ | Opis | |
|---|---|---|
| Kategoria | Transformers/Power Transformers | |
| Producent | VPSC | |
| Opak. | SMD | |
| Power | 2W | |
| Secondary Winding | Dual |
| Typ | Opis | |
|---|---|---|
| Isolation Voltage | 3kV | |
| Primary Winding | Dual | |
| Output Current | - | |
| Primary Side Voltage | - | |
| Secondary Side Voltage | - |
Zgłoś błądPokaż podobne produkty (0) >
Zgodność & Kody Eksportowe
| Typ | Szczegóły |
|---|---|
| ECCN | |
| CNHTS | 8504321000 |
| USHTS | |
| TARIC | |
| CAHTS | |
| BRHTS | |
| INHTS | |
| MXHTS |
| Typ | Szczegóły |
|---|---|
| ECCN | |
| CNHTS | 8504321000 |
| USHTS | |
| TARIC |
| Typ | Szczegóły |
|---|---|
| CAHTS | |
| BRHTS | |
| INHTS | |
| MXHTS |



