Analog Devices AD2S1210BSTZ
| Producent | Analog DevicesAsian Brands |
| Nr części prod. | AD2S1210BSTZ |
| Nr LCSC | C408404 |
| Opak. | LQFP-48(7x7) |
| Numer Klienta | |
| Klucz. cechy | 4.75V~5.25V NO LQFP-48(7x7) ADCs/DACs - Special Purpose |
| Karta Katalogowa | Analog Devices AD2S1210BSTZ |
Specyfikacje Produktu
Wszystko
| Typ | Opis | |
|---|---|---|
| Kategoria | Integrated Circuits (ICs)/Data Acquisition/ADCs/DACs - Special Purpose | |
| Producent | Analog Devices | |
| Opak. | LQFP-48(7x7) | |
| resolution | 10;12;14;16 | |
| Operating Temperature | -40℃~+85℃ | |
| Supply Voltage | 4.75V~5.25V | |
| sampling frequency | - | |
| Integral nonlinearity | - | |
| Interface | serial;Parallel | |
| differential input | NO |
| Typ | Opis | |
|---|---|---|
| Kategoria | Integrated Circuits (ICs)/Data Acquisition/ADCs/DACs - Special Purpose | |
| Producent | Analog Devices | |
| Opak. | LQFP-48(7x7) | |
| resolution | 10;12;14;16 | |
| Operating Temperature | -40℃~+85℃ |
| Typ | Opis | |
|---|---|---|
| Supply Voltage | 4.75V~5.25V | |
| sampling frequency | - | |
| Integral nonlinearity | - | |
| Interface | serial;Parallel | |
| differential input | NO |
Pomoc i opiniePokaż podobne produkty (0) >
Gwarancja na każde zamówienie
100% Oryginalne · Zwrot lub Wymiana w ciągu 30 Dni
Na stanie: 179
179 W magazynie, wysyłka natychmiastowa
Minimum: 1Wielokrotność: 1Jednostka sprzedaży: Piece
Dodaj do Listy BOM
| Szt. | Cena jedn. | Suma całkowita |
|---|---|---|
| 1+ | $ 14.6066 | $ 14.61 |
| 10+ | $ 12.9376 | $ 129.38 |
| 30+ | $ 11.9516 | $ 358.55 |
| 100+ | $ 11.0901 | $ 1109.01 |
Standardowa Obudowa250/Full Tray | ||
Lepsza cena za większą ilość?
$
Specyfikacje Produktu
Wszystko
| Typ | Opis | |
|---|---|---|
| Kategoria | Integrated Circuits (ICs)/Data Acquisition/ADCs/DACs - Special Purpose | |
| Producent | Analog Devices | |
| Opak. | LQFP-48(7x7) | |
| resolution | 10;12;14;16 | |
| Operating Temperature | -40℃~+85℃ | |
| Supply Voltage | 4.75V~5.25V | |
| sampling frequency | - | |
| Integral nonlinearity | - | |
| Interface | serial;Parallel | |
| differential input | NO |
| Typ | Opis | |
|---|---|---|
| Kategoria | Integrated Circuits (ICs)/Data Acquisition/ADCs/DACs - Special Purpose | |
| Producent | Analog Devices | |
| Opak. | LQFP-48(7x7) | |
| resolution | 10;12;14;16 | |
| Operating Temperature | -40℃~+85℃ |
| Typ | Opis | |
|---|---|---|
| Supply Voltage | 4.75V~5.25V | |
| sampling frequency | - | |
| Integral nonlinearity | - | |
| Interface | serial;Parallel | |
| differential input | NO |
Pomoc i opiniePokaż podobne produkty (0) >
Zgodność & Kody Eksportowe
| Typ | Szczegóły |
|---|---|
| ECCN | - |
| CNHTS | 8542399000 |
| USHTS | 8542390001 |
| TARIC | 8542399000 |
| CAHTS | 8542390000 |
| BRHTS | 85423999 |
| INHTS | 85423900 |
| MXHTS | 8542.39.99 |
| Typ | Szczegóły |
|---|---|
| ECCN | - |
| CNHTS | 8542399000 |
| USHTS | 8542390001 |
| TARIC | 8542399000 |
| Typ | Szczegóły |
|---|---|
| CAHTS | 8542390000 |
| BRHTS | 85423999 |
| INHTS | 85423900 |
| MXHTS | 8542.39.99 |



