MaxLinear XRA1201PIG24TR-F
| Producent | |
| Nr części prod. | XRA1201PIG24TR-F |
| Nr LCSC | C517989 |
| Opak. | TSSOP-24 |
| Numer Klienta | |
| Klucz. cechy | TSSOP-24 I/O Expanders RoHS |
| Karta Katalogowa | MaxLinear XRA1201PIG24TR-F |
Specyfikacje Produktu
Wszystko
| Typ | Opis | |
|---|---|---|
| Kategoria | Integrated Circuits (ICs)/Interface/I/O Expanders | |
| Producent | MaxLinear | |
| Opak. | TSSOP-24 | |
| Interrupt Output | - | |
| Output Type | - | |
| Interface | - |
| Typ | Opis | |
|---|---|---|
| Kategoria | Integrated Circuits (ICs)/Interface/I/O Expanders | |
| Producent | MaxLinear | |
| Opak. | TSSOP-24 |
| Typ | Opis | |
|---|---|---|
| Interrupt Output | - | |
| Output Type | - | |
| Interface | - |
Pomoc i opiniePokaż podobne produkty (0) >
Gwarancja na każde zamówienie
100% Oryginalne · Zwrot lub Wymiana w ciągu 30 Dni
Na stanie: 2,468
2,468 W magazynie, wysyłka natychmiastowa
Niezalecane do nowych projektów
Po wyczerpaniu zapasów produkt zostanie oznaczony jako „Niedostępny”.
Powiadom mnie
Minimum: 1Wielokrotność: 1Jednostka sprzedaży: Piece
| Szt. | Cena jedn. | Suma całkowita |
|---|---|---|
| 1+ | $ 1.3148 | $ 1.31 |
| 10+ | $ 1.1317 | $ 11.32 |
| 30+ | $ 1.0312 | $ 30.94 |
| 100+ | $ 0.9171 | $ 91.71 |
| 500+ | $ 0.8661 | $ 433.05 |
| 1,000+ | $ 0.8435 | $ 843.50 |
Standardowa Obudowa2500/Full Reel | ||
Specyfikacje Produktu
Wszystko
| Typ | Opis | |
|---|---|---|
| Kategoria | Integrated Circuits (ICs)/Interface/I/O Expanders | |
| Producent | MaxLinear | |
| Opak. | TSSOP-24 | |
| Interrupt Output | - | |
| Output Type | - | |
| Interface | - |
| Typ | Opis | |
|---|---|---|
| Kategoria | Integrated Circuits (ICs)/Interface/I/O Expanders | |
| Producent | MaxLinear | |
| Opak. | TSSOP-24 |
| Typ | Opis | |
|---|---|---|
| Interrupt Output | - | |
| Output Type | - | |
| Interface | - |
Pomoc i opiniePokaż podobne produkty (0) >
Zgodność & Kody Eksportowe
| Typ | Szczegóły |
|---|---|
| RoHS | ROHS Compliant |
| ECCN | EAR99 |
| CNHTS | 8542399000 |
| USHTS | 8542390001 |
| TARIC | 8542399000 |
| CAHTS | 8542390000 |
| BRHTS | 85423999 |
| INHTS | 85423900 |
| MXHTS | 8542.39.99 |
| Typ | Szczegóły |
|---|---|
| RoHS | ROHS Compliant |
| ECCN | EAR99 |
| CNHTS | 8542399000 |
| USHTS | 8542390001 |
| TARIC | 8542399000 |
| Typ | Szczegóły |
|---|---|
| CAHTS | 8542390000 |
| BRHTS | 85423999 |
| INHTS | 85423900 |
| MXHTS | 8542.39.99 |



