CCO(Chian Chia Elec) KNP2W-47Ω±5% T
| Manufacturer | CCO(Chian Chia Elec)Asian Brands |
| MPN | KNP2W-47Ω±5% T |
| LCSC Part # | C122138 |
| Packaging | Through Hole |
| Customer # | |
| Key Attributes | 2W ±350ppm/℃ ±5% -55℃~+255℃ Through Hole Through Hole Resistors RoHS |
| Datasheet |
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Passives/Resistors/Through Hole Resistors | |
| Manufacturer | CCO(Chian Chia Elec) | |
| Packaging | Through Hole | |
| Power(Watts) | 2W | |
| Temperature Coefficient | ±350ppm/℃ | |
| Tolerance | ±5% | |
| Operating Temperature Range | -55℃~+255℃ |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 10 |
| Multiple | 10 |
| Standard Packaging | 1000 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
In-Stock: 480
480 In stock, ships now
Add to BOM List
| Qty | Unit Price | Total Amount |
|---|---|---|
| 10+ | $ 0.0397 | $ 0.40 |
| 100+ | $ 0.0324 | $ 3.24 |
| 300+ | $ 0.0288 | $ 8.64 |
| 1,000+ | $ 0.026 | $ 26.00 |
| 5,000+ | $ 0.0238 | $ 119.00 |
| 10,000+ | $ 0.0227 | $ 227.00 |
| 20,000+ | $ 0.0225 | $ 450.00 |
| 40,000+ | $ 0.0223 | $ 892.00 |
Standard Packaging1000/Full Box | ||
Better price for more quantity?
$
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Passives/Resistors/Through Hole Resistors | |
| Manufacturer | CCO(Chian Chia Elec) | |
| Packaging | Through Hole | |
| Power(Watts) | 2W | |
| Temperature Coefficient | ±350ppm/℃ | |
| Tolerance | ±5% | |
| Operating Temperature Range | -55℃~+255℃ |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 10 |
| Multiple | 10 |
| Standard Packaging | 1000 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | |
| ECCN | - |
| CNHTS | 8533211000 |
| USHTS | 8533210020 |
| TARIC | 8533210000 |
| CAHTS | 8533210000 |
| BRHTS | 85332110 |
| INHTS | 85332111 |
| MXHTS | 8533.21.01 |
| Type | Details |
|---|---|
| RoHS | |
| ECCN | - |
| CNHTS | 8533211000 |
| USHTS | 8533210020 |
| TARIC | 8533210000 |
| Type | Details |
|---|---|
| CAHTS | 8533210000 |
| BRHTS | 85332110 |
| INHTS | 85332111 |
| MXHTS | 8533.21.01 |



