Infineon BCR420UE6327
| Manufacturer | InfineonAsian Brands |
| MPN | BCR420UE6327 |
| LCSC Part # | C129165 |
| Packaging | SC-74-6 |
| Customer # | |
| Key Attributes | 40V Linear constant current driver 200mA 1.4V~40V SC-74-6 LED Drivers ICs RoHS |
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Integrated Circuits (ICs)/Power Management (PMIC)/LED Drivers ICs | |
| Manufacturer | Infineon | |
| Packaging | SC-74-6 | |
| Output Voltage | 40V | |
| Switch Frequency | - | |
| Features | - | |
| Dimming | - | |
| Topology | - | |
| Operating Temperature | - | |
| Type | Linear constant current driver | |
| Output Current | 200mA | |
| Input Voltage | 1.4V~40V |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 5 |
| Multiple | 5 |
| Standard Packaging | 3000 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
In-Stock: 6,355
6,355 In stock, ships now
Add to BOM List
| Qty | Unit Price | Total Amount |
|---|---|---|
| 5+ | $ 0.3933 | $ 1.97 |
| 50+ | $ 0.3227 | $ 16.14 |
| 150+ | $ 0.2927 | $ 43.91 |
| 500+ | $ 0.2537 | $ 126.85 |
| 2,500+ | $ 0.2027 | $ 506.75 |
| 5,000+ | $ 0.1937 | $ 968.50 |
Standard Packaging3000/Full Reel | ||
Better price for more quantity?
$
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Integrated Circuits (ICs)/Power Management (PMIC)/LED Drivers ICs | |
| Manufacturer | Infineon | |
| Packaging | SC-74-6 | |
| Output Voltage | 40V | |
| Switch Frequency | - | |
| Features | - | |
| Dimming | - | |
| Topology | - | |
| Operating Temperature | - | |
| Type | Linear constant current driver | |
| Output Current | 200mA | |
| Input Voltage | 1.4V~40V |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 5 |
| Multiple | 5 |
| Standard Packaging | 3000 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | |
| ECCN | - |
| CNHTS | 8542399000 |
| USHTS | 8542390001 |
| TARIC | 8542399000 |
| CAHTS | 8542390000 |
| BRHTS | 85423999 |
| INHTS | 85423900 |
| MXHTS | 8542.39.99 |
| Type | Details |
|---|---|
| RoHS | |
| ECCN | - |
| CNHTS | 8542399000 |
| USHTS | 8542390001 |
| TARIC | 8542399000 |
| Type | Details |
|---|---|
| CAHTS | 8542390000 |
| BRHTS | 85423999 |
| INHTS | 85423900 |
| MXHTS | 8542.39.99 |



