Texas Instruments TL431AIDBVR
| Manufacturer | |
| MPN | TL431AIDBVR |
| LCSC Part # | C144392 |
| Packaging | SOT-23-5 |
| Customer # | |
| Key Attributes | 2.495V~36V 700uA parallel connection ±1% 100mA Adjustable SOT-23-5 Voltage Reference RoHS |
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Integrated Circuits (ICs)/Power Management (PMIC)/Voltage Reference | |
| Manufacturer | Texas Instruments | |
| Packaging | SOT-23-5 | |
| Supply Current | - | |
| Output Voltage | 2.495V~36V | |
| Input Voltage | - | |
| Minimum Cathode Current for Regulation | 700uA | |
| Operating Temperature | -40℃~+85℃@(Ta) | |
| Reference Type | parallel connection | |
| Noise - 10Hz to 10kHz | - | |
| Tolerance_01071450 | ±1% | |
| Noise - 1/10Hz to 10Hz | - | |
| Output Current | 100mA | |
| Temperature Coefficient | - | |
| Output Type | Adjustable |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 1 |
| Multiple | 1 |
| Standard Packaging | 3000 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
In-Stock: 100
100 In stock, ships now
Add to BOM List
| Qty | Unit Price | Total Amount |
|---|---|---|
| 1+ | $ 1.6538 | $ 1.65 |
| 30+ | $ 0.0919 | $ 2.76 |
Standard Packaging3000/Full Reel | ||
Better price for more quantity?
$
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Integrated Circuits (ICs)/Power Management (PMIC)/Voltage Reference | |
| Manufacturer | Texas Instruments | |
| Packaging | SOT-23-5 | |
| Supply Current | - | |
| Output Voltage | 2.495V~36V | |
| Input Voltage | - | |
| Minimum Cathode Current for Regulation | 700uA | |
| Operating Temperature | -40℃~+85℃@(Ta) | |
| Reference Type | parallel connection | |
| Noise - 10Hz to 10kHz | - | |
| Tolerance_01071450 | ±1% | |
| Noise - 1/10Hz to 10Hz | - | |
| Output Current | 100mA | |
| Temperature Coefficient | - | |
| Output Type | Adjustable |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 1 |
| Multiple | 1 |
| Standard Packaging | 3000 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | |
| ECCN | EAR99 |
| CNHTS | 8542399000 |
| USHTS | 8542390001 |
| TARIC | 8542399000 |
| CAHTS | 8542390000 |
| BRHTS | 85423999 |
| INHTS | 85423900 |
| MXHTS | 8542.39.99 |
| Type | Details |
|---|---|
| RoHS | |
| ECCN | EAR99 |
| CNHTS | 8542399000 |
| USHTS | 8542390001 |
| TARIC | 8542399000 |
| Type | Details |
|---|---|
| CAHTS | 8542390000 |
| BRHTS | 85423999 |
| INHTS | 85423900 |
| MXHTS | 8542.39.99 |



