Diodes Incorporated AZ431AZ-ATRE1
| Manufacturer | Diodes IncorporatedAsian Brands |
| MPN | AZ431AZ-ATRE1 |
| LCSC Part # | C177006 |
| Packaging | TO-92-2.54mm |
| Customer # | |
| Key Attributes | 2.5V~36V 1mA 100mA Adjustable TO-92-2.54mm Voltage Reference RoHS |
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Integrated Circuits (ICs)/Power Management (PMIC)/Voltage Reference | |
| Manufacturer | Diodes Incorporated | |
| Packaging | TO-92-2.54mm | |
| Output Voltage | 2.5V~36V | |
| Minimum Cathode Current for Regulation | 1mA | |
| Operating Temperature | -40℃~+125℃@(TA) | |
| Output Current | 100mA | |
| Output Type | Adjustable |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 10 |
| Multiple | 10 |
| Standard Packaging | 2000 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
In-Stock: 100
100 In stock, ships now
Not recommended for new designs
Once stock is depleted, this item will be marked as "Out of Stock."
Notify Me
| Qty | Unit Price | Total Amount |
|---|---|---|
| 10+ | $ 0.0476 | $ 0.48 |
| 100+ | $ 0.0385 | $ 3.85 |
| 300+ | $ 0.034 | $ 10.20 |
| 2,000+ | $ 0.0306 | $ 61.20 |
| 4,000+ | $ 0.0278 | $ 111.20 |
| 10,000+ | $ 0.0265 | $ 265.00 |
Standard Packaging2000/Full Box | ||
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Integrated Circuits (ICs)/Power Management (PMIC)/Voltage Reference | |
| Manufacturer | Diodes Incorporated | |
| Packaging | TO-92-2.54mm | |
| Output Voltage | 2.5V~36V | |
| Minimum Cathode Current for Regulation | 1mA | |
| Operating Temperature | -40℃~+125℃@(TA) | |
| Output Current | 100mA | |
| Output Type | Adjustable |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 10 |
| Multiple | 10 |
| Standard Packaging | 2000 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | |
| ECCN | EAR99 |
| CNHTS | 8542399000 |
| USHTS | 8542390001 |
| TARIC | 8542399000 |
| CAHTS | 8542390000 |
| BRHTS | 85423999 |
| INHTS | 85423900 |
| MXHTS | 8542.39.99 |
| Type | Details |
|---|---|
| RoHS | |
| ECCN | EAR99 |
| CNHTS | 8542399000 |
| USHTS | 8542390001 |
| TARIC | 8542399000 |
| Type | Details |
|---|---|
| CAHTS | 8542390000 |
| BRHTS | 85423999 |
| INHTS | 85423900 |
| MXHTS | 8542.39.99 |



