Texas Instruments LM4050CIM3-2.5/NOPB
| Manufacturer | |
| MPN | LM4050CIM3-2.5/NOPB |
| LCSC Part # | C202184 |
| Packaging | SOT-23 |
| Customer # | |
| Key Attributes | 2.5V 65uA parallel connection 41uVrms ±0.5% 15mA 50ppm/℃ Fixed SOT-23 Voltage Reference RoHS |
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Integrated Circuits (ICs)/Power Management (PMIC)/Voltage Reference | |
| Manufacturer | Texas Instruments | |
| Packaging | SOT-23 | |
| Supply Current | - | |
| Output Voltage | 2.5V | |
| Input Voltage | - | |
| Minimum Cathode Current for Regulation | 65uA | |
| Operating Temperature | -40℃~+85℃@(Ta) | |
| Reference Type | parallel connection | |
| Noise - 10Hz to 10kHz | 41uVrms | |
| Tolerance_01071450 | ±0.5% | |
| Noise - 1/10Hz to 10Hz | - | |
| Output Current | 15mA | |
| Temperature Coefficient | 50ppm/℃ | |
| Output Type | Fixed |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 1 |
| Multiple | 1 |
| Standard Packaging | 1000 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
In-Stock: 948
948 In stock, ships now
Not recommended for new designs
Once stock is depleted, this item will be marked as "Out of Stock."
Notify Me
| Qty | Unit Price | Total Amount |
|---|---|---|
| 1+ | $ 1.7721 | $ 1.77 |
| 10+ | $ 1.5323 | $ 15.32 |
| 30+ | $ 1.3828 | $ 41.48 |
| 100+ | $ 1.2302 | $ 123.02 |
| 500+ | $ 1.1057 | $ 552.85 |
| 1,000+ | $ 1.0465 | $ 1046.50 |
Standard Packaging1000/Full Reel | ||
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Integrated Circuits (ICs)/Power Management (PMIC)/Voltage Reference | |
| Manufacturer | Texas Instruments | |
| Packaging | SOT-23 | |
| Supply Current | - | |
| Output Voltage | 2.5V | |
| Input Voltage | - | |
| Minimum Cathode Current for Regulation | 65uA | |
| Operating Temperature | -40℃~+85℃@(Ta) | |
| Reference Type | parallel connection | |
| Noise - 10Hz to 10kHz | 41uVrms | |
| Tolerance_01071450 | ±0.5% | |
| Noise - 1/10Hz to 10Hz | - | |
| Output Current | 15mA | |
| Temperature Coefficient | 50ppm/℃ | |
| Output Type | Fixed |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 1 |
| Multiple | 1 |
| Standard Packaging | 1000 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | |
| ECCN | EAR99 |
| CNHTS | 8542399000 |
| USHTS | 8542390001 |
| TARIC | 8542399000 |
| CAHTS | 8542390000 |
| BRHTS | 85423999 |
| INHTS | 85423900 |
| MXHTS | 8542.39.99 |
| Type | Details |
|---|---|
| RoHS | |
| ECCN | EAR99 |
| CNHTS | 8542399000 |
| USHTS | 8542390001 |
| TARIC | 8542399000 |
| Type | Details |
|---|---|
| CAHTS | 8542390000 |
| BRHTS | 85423999 |
| INHTS | 85423900 |
| MXHTS | 8542.39.99 |



