TECHFUSE SMD0805-050-13.2V
| Manufacturer | TECHFUSEAsian Brands |
| MPN | SMD0805-050-13.2V |
| LCSC Part # | C2833484 |
| Packaging | 0805 |
| Customer # | |
| Key Attributes | 13.2V 500mA 100A 500mW 1A 150mΩ 100ms 850mΩ 0805 PTC Resettable Fuses RoHS |
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Circuit Protection/PTC Resettable Fuses | |
| Manufacturer | TECHFUSE | |
| Packaging | 0805 | |
| Operating Temperature | - | |
| Operating Voltage (Max) | 13.2V | |
| Hold Current | 500mA | |
| Current Rating (Max) | 100A | |
| Power Dissipation | 500mW | |
| Trip Current | 1A | |
| Resistance - Initial (Ri) (Min) | 150mΩ | |
| Maximum Time to Trip | 100ms | |
| Resistance - Post Trip (R1) (Max) | 850mΩ |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 10 |
| Multiple | 10 |
| Standard Packaging | 5000 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
In-Stock: 3,430
3,430 In stock, ships now
Add to BOM List
| Qty | Unit Price | Total Amount |
|---|---|---|
| 10+ | $ 0.0401 | $ 0.40 |
| 100+ | $ 0.0328 | $ 3.28 |
| 300+ | $ 0.0292 | $ 8.76 |
| 1,000+ | $ 0.0265 | $ 26.50 |
| 5,000+ | $ 0.0231 | $ 115.50 |
| 10,000+ | $ 0.022 | $ 220.00 |
| 20,000+ | $ 0.0217 | $ 434.00 |
| 40,000+ | $ 0.0215 | $ 860.00 |
Standard Packaging5000/Full Reel | ||
Better price for more quantity?
$
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Circuit Protection/PTC Resettable Fuses | |
| Manufacturer | TECHFUSE | |
| Packaging | 0805 | |
| Operating Temperature | - | |
| Operating Voltage (Max) | 13.2V | |
| Hold Current | 500mA | |
| Current Rating (Max) | 100A | |
| Power Dissipation | 500mW | |
| Trip Current | 1A | |
| Resistance - Initial (Ri) (Min) | 150mΩ | |
| Maximum Time to Trip | 100ms | |
| Resistance - Post Trip (R1) (Max) | 850mΩ |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 10 |
| Multiple | 10 |
| Standard Packaging | 5000 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | |
| ECCN | |
| CNHTS | |
| USHTS | |
| TARIC | |
| CAHTS | |
| BRHTS | |
| INHTS | |
| MXHTS |
| Type | Details |
|---|---|
| RoHS | |
| ECCN | |
| CNHTS | |
| USHTS | |
| TARIC |
| Type | Details |
|---|---|
| CAHTS | |
| BRHTS | |
| INHTS | |
| MXHTS | |



