TECHFUSE SMD1210-050-30V
| Manufacturer | TECHFUSEAsian Brands |
| MPN | SMD1210-050-30V |
| LCSC Part # | C2833489 |
| Packaging | 1210 |
| Customer # | |
| Key Attributes | 30V 500mA 100A 600mW 1A 180mΩ 100ms 900mΩ 1210 PTC Resettable Fuses RoHS |
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Circuit Protection/PTC Resettable Fuses | |
| Manufacturer | TECHFUSE | |
| Packaging | 1210 | |
| Operating Temperature | - | |
| Operating Voltage (Max) | 30V | |
| Hold Current | 500mA | |
| Current Rating (Max) | 100A | |
| Power Dissipation | 600mW | |
| Trip Current | 1A | |
| Resistance - Initial (Ri) (Min) | 180mΩ | |
| Maximum Time to Trip | 100ms | |
| Resistance - Post Trip (R1) (Max) | 900mΩ |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 10 |
| Multiple | 10 |
| Standard Packaging | 4000 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
In-Stock: 1,570
1,570 In stock, ships now
Add to BOM List
| Qty | Unit Price | Total Amount |
|---|---|---|
| 10+ | $ 0.0537 | $ 0.54 |
| 100+ | $ 0.044 | $ 4.40 |
| 300+ | $ 0.0392 | $ 11.76 |
| 1,000+ | $ 0.0355 | $ 35.50 |
| 4,000+ | $ 0.031 | $ 124.00 |
| 8,000+ | $ 0.0296 | $ 236.80 |
| 20,000+ | $ 0.0292 | $ 584.00 |
| 40,000+ | $ 0.029 | $ 1160.00 |
Standard Packaging4000/Full Reel | ||
Better price for more quantity?
$
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Circuit Protection/PTC Resettable Fuses | |
| Manufacturer | TECHFUSE | |
| Packaging | 1210 | |
| Operating Temperature | - | |
| Operating Voltage (Max) | 30V | |
| Hold Current | 500mA | |
| Current Rating (Max) | 100A | |
| Power Dissipation | 600mW | |
| Trip Current | 1A | |
| Resistance - Initial (Ri) (Min) | 180mΩ | |
| Maximum Time to Trip | 100ms | |
| Resistance - Post Trip (R1) (Max) | 900mΩ |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 10 |
| Multiple | 10 |
| Standard Packaging | 4000 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | |
| ECCN | |
| CNHTS | |
| USHTS | |
| TARIC | |
| CAHTS | |
| BRHTS | |
| INHTS | |
| MXHTS |
| Type | Details |
|---|---|
| RoHS | |
| ECCN | |
| CNHTS | |
| USHTS | |
| TARIC |
| Type | Details |
|---|---|
| CAHTS | |
| BRHTS | |
| INHTS | |
| MXHTS | |



